Problems

Search:   Category:   Type:  

  Show:

Problem Name Code Points Users AC Rate Date Added
NOI '06 - Millennium Worm noi06p3 25p 4 19.35% 2014-07-23
NOI '06 - Maximum Profit noi06p4 20p 35 21.59% 2014-07-23
NOI '06 - The Clever Tour Guide noi06p5 30p 3 2.90% 2014-07-23
NOI '06 - The Magical Bag noi06p6 20p 3 15.38% 2014-07-24
NOI '07 - Social Network noi07p1 15p 49 26.70% 2014-07-24
NOI '07 - Cash Exchange noi07p2 30p 12 8.46% 2014-07-25
NOI '07 - Surrounding Battalions noi07p3 40p 0 0.00% 2014-07-26
NOI '07 - Necklace Factory noi07p4 30p 18 13.31% 2014-07-27
NOI '07 - Counting Spanning Trees noi07p5 30p 5 10.34% 2014-07-27
NOI '07 - Thief Catching noi07p6 40p 0 0.00% 2014-07-28
NOI '08 - Masquerade Party noi08p1 25p 13 7.57% 2014-08-01
NOI '08 - Course Design noi08p2 30p 7 3.35% 2014-08-01
NOI '08 - Hiring Employees noi08p3 25p 22 40.70% 2014-08-01
NOI '08 - Olympic Logistics noi08p4 25p 7 23.68% 2014-08-01
NOI '08 - Candy Rain noi08p5 30p 7 9.72% 2014-08-01
NOI '08 - Tournament Matching noi08p6 40p 1 1.06% 2014-08-01
NOI '09 - Transformed Sequence noi09p1 20p 16 25.37% 2014-08-04
NOI '09 - Little G the Poet noi09p2 25p 6 6.54% 2014-08-04
NOI '09 - Modified Treap noi09p3 20p 16 18.87% 2014-08-04
NOI '09 - Plants vs. Zombies noi09p4 25p 14 28.57% 2014-08-04
NOI '09 - Pipe Marbles noi09p5 17p 33 10.61% 2014-08-04
NOI '09 - Tracing noi09p6 50p 0 0.00% 2014-08-04
NOI '10 - Energy Harvesting noi10p1 17p 25 28.26% 2014-08-07
NOI '10 - Super Piano noi10p2 25p 48 11.79% 2014-08-07
NOI '10 - Altitude noi10p3 20p 5 15.91% 2014-08-07
NOI '10 - Flight Control noi10p4 20p 10 17.19% 2014-08-08
NOI '10 - Route Planning noi10p5 35p 2 13.33% 2014-08-08
NOI '10 - Happily Growing noi10p6 50p 0 - 2014-08-08
NOI '11 - Rabbit Farming noi11p1 20p 4 9.62% 2014-08-10
NOI '11 - Intelligent Car Racing noi11p2 25p 6 12.70% 2014-08-10
NOI '11 - Ali's Typewriter noi11p3 30p 21 32.58% 2014-08-10
NOI '11 - Road Construction noi11p4 15p 55 41.89% 2014-08-10
NOI '11 - NOI Carnival noi11p5 25p 11 14.29% 2014-08-10
NOI '11 - Bunny and Eggy's Game noi11p6 25p 5 12.00% 2014-08-10
NOI '12 - Random Number Generator noi12p1 15p 33 19.49% 2014-08-13
NOI '12 - Highway Cycling noi12p2 25p 10 13.91% 2014-08-13
NOI '12 - Magic Chessboard noi12p3 40p 6 3.73% 2014-08-13
NOI '12 - Lost in the Park noi12p4 20p 7 9.64% 2014-08-13
NOI '12 - Food Festival noi12p5 30p 4 11.67% 2014-08-13
NOI '12 - Triple Town noi12p6 40p 0 0.00% 2014-08-19
NOI '13 - Inner Product noi13p1 20p 8 5.56% 2015-05-18
NOI '13 - Tree Count noi13p2 25p 13 8.95% 2015-05-18
NOI '13 - Little Q's Training noi13p3 25p 0 - 2015-05-18
NOI '13 - Matrix Game noi13p4 20p 15 21.92% 2015-05-18
NOI '13 - Calligrapher noi13p5 30p 2 26.32% 2015-05-18
NOI '13 - Fast Food Restaurant noi13p6 30p 4 15.56% 2015-05-18
NOI '14 - Getting-Up Syndrome noi14p1 10p 62 24.12% 2015-05-19
NOI '14 - Enchanted Forest noi14p2 20p 40 9.92% 2015-05-19
NOI '14 - Deletion Game noi14p3 30p 0 0.00% 2015-05-19
NOI '14 - Zoo noi14p4 15p 44 25.45% 2015-05-20