Problems
| Problem Name | Code | Points | Users | AC Rate | Date Added |
|---|---|---|---|---|---|
| 2048 | 2048 | 15 | 46 | 18.40% | 2014-06-29 |
| Mispelling | a1 | 3 | 510 | 12.30% | 2011-04-08 |
| Mirrored Pairs | a2 | 3 | 501 | 22.79% | 2011-04-08 |
| Triple Fat Ladies | a3 | 5 | 430 | 22.23% | 2011-04-08 |
| Sorting | a4b1 | 5 | 995 | 48.87% | 2011-04-08 |
| Max Flow | acmtryouts0a | 3 | 529 | 57.18% | 2012-10-02 |
| Interleaving Leaves | acmtryouts0b | 5 | 336 | 36.73% | 2012-10-02 |
| Rock Paper Scissors Fox | acmtryouts1a | 3 | 486 | 45.14% | 2012-10-02 |
| The Foxen's Treasure | acmtryouts1b | 7 | 98 | 17.71% | 2012-10-02 |
| Foxhole | acmtryouts1c | 7 | 94 | 30.29% | 2012-10-02 |
| Reverse Fox Hunt | acmtryouts1d | 10 | 51 | 29.74% | 2012-10-02 |
| Foxling Feeding Frenzy | acmtryouts1e | 15 | 56 | 28.03% | 2012-10-02 |
| Foxic Expressions | acmtryouts1f | 15 | 22 | 14.35% | 2012-10-02 |
| The Super Mario Blues | acmtryouts2a | 5 | 173 | 36.81% | 2012-10-02 |
| Attack of the Bloons | acmtryouts2b | 10 | 90 | 31.51% | 2012-10-02 |
| Homemade Asteroids | acmtryouts2c | 10 | 20 | 17.07% | 2012-10-02 |
| Diablo Bot | acmtryouts2d | 15 | 76 | 8.64% | 2012-10-02 |
| MVP | acmtryouts2e | 15 | 23 | 26.15% | 2012-10-02 |
| Light Cyclin' | acmtryouts2f | 20 | 40 | 15.11% | 2012-10-02 |
| A Research Project | acmtryouts3a | 5 | 227 | 44.06% | 2014-07-08 |
| A Careful Reply | acmtryouts3b | 5 | 177 | 24.83% | 2014-07-08 |
| A Subtle Surf | acmtryouts3c | 10 | 53 | 20.55% | 2014-07-08 |
| A Frightening Evening | acmtryouts3d | 10 | 30 | 24.36% | 2014-07-08 |
| A Brief Expedition | acmtryouts3e | 10 | 38 | 24.19% | 2014-07-08 |
| A Pleasant Stroll | acmtryouts3f | 15 | 18 | 13.47% | 2014-07-08 |
| Office Mates | acmtryouts3g | 20 | 18 | 23.03% | 2014-07-08 |
| Kansas | acsl1p1 | 7 | 61 | 16.10% | 2009-05-19 |
| Cars | acsl1p2 | 10p | 28 | 16.51% | 2009-05-19 |
| Zeroes | acsl1p3 | 10 | 79 | 22.96% | 2009-05-16 |
| Rank | acsl1p4 | 10 | 70 | 40.67% | 2009-05-19 |
| Fax | acsl1p5 | 12p | 17 | 23.33% | 2009-05-19 |
| Expression | acsl1p6 | 15p | 19 | 11.03% | 2009-05-19 |
| Cube | acsl1p7 | 20 | 15 | 7.34% | 2009-05-19 |
| A plus B | aplusb | 2 | 2708 | 45.59% | 2008-09-23 |
| A plus B 2 | aplusb2 | 15 | 155 | 8.00% | 2008-10-24 |
| Adding Reversed Numbers | b2 | 5 | 280 | 48.24% | 2011-04-08 |
| Caporegime | capos | 10p | 29 | 26.58% | 2013-08-01 |
| Coin Change | cchange | 10 | 274 | 32.28% | 2011-04-08 |
| Chocolate Bar | chocolate | 5 | 474 | 49.91% | 2009-02-21 |
| Rock Climbing | climb | 5 | 157 | 16.85% | 2011-02-22 |
| 3n+1 | collatz | 5 | 1138 | 34.21% | 2010-02-19 |
| Maximum Sum | dp1p1 | 7 | 426 | 29.08% | 2013-06-27 |
| A Game | dp1p2 | 10 | 237 | 26.73% | 2013-06-27 |
| Longest Increasing Subsequence | dp1p3 | 10 | 368 | 26.43% | 2013-06-27 |
| Counting Subsequences | dp1p4 | 10 | 167 | 17.61% | 2013-06-27 |
| Super Special Awesome Numbers =D | dwitesep09p1 | 10p | 153 | 34.93% | 2009-09-26 |
| The Missing Link... | dwitesep09p2 | 7 | 103 | 15.56% | 2009-09-26 |
| Trailing Bears! | dwitesep09p3 | 7 | 52 | 54.70% | 2009-09-23 |
| Lights Out! | dwitesep09p4 | 15p | 31 | 21.39% | 2009-09-26 |
| Traffic Lights | dwitesep09p5 | 15p | 13 | 26.00% | 2009-09-26 |





