Users

Rank Username Points Solved
1 zhouzixiang2004 (Zixiang (Peter) Zhou) 14360 1000
2 ImaxBlue (cute trees making cute binary cacti) Woburn CI 8979 783
3 bruce (Olympiads School CS Teacher Bruce) 8601 702
4 xiaowuc1 7517.9 771
5 Alex (Alex Li) Admin 6911.8 708
6 ImbaCalvin (Calvin Liu) Glenforest SS 6232.1 629
7 spencereir (Spencer Whitehead) Lisgar CI 6119.8 600
8 magicalsoup (magicalsoup) Bayview SS 6064.7 719
9 12345x3 Vincent Massey SS 5255.1 367
10 LucianIlea (Lucian Ilea) 4161 548
11 tankibuds (Aaron Tang) Marc Garneau CI 3488 295
12 bbi5291 (Brian Bi) Admin 3334.1 324
13 IvanIsCoding (Ivan Carvalho) 3313.8 234
14 wleung_bvg (Wesley Leung) 3306.8 266
15 wgma00 (William Granados) Foxen 3253.9 424
16 Brick (Aleksandar Tulic) 2680.1 320
17 Benq (Benjamin Qi) 2574.1 128
18 ninjaclasher (Evan) William Lyon Mackenzie CI 2239.7 215
19 Kirito (Roger Fu) Marc Garneau CI 2159.9 234
20 Xue_Alex (Alex Xue) St. Francis Xavier SS 2087.7 242
21 jargon (Yves) Admin 2042.7 264
22 Quandray (Grae Yeandle) 2003 407
23 luciocf (Lúcio Cardoso) 1865.4 143
24 dolphingarlic (Andi Qu) 1797 90
25 Commando5671 (Christopher DeGuzman) Glenforest SS 1675.5 275
26 todaybrian (Brian Yan) Marc Garneau CI 1674.5 245
27 alextxu (Alex Tianyi Xu) White Oaks SS 1664.1 146
28 plekkpea (Andres Alumets) 1609.3 80
29 tasmeemreza (tasmeemreza) 1596.7 87
30 quantum (‮ͨ͌ͨ̊́̓̂͞͡͏͔̥̻ṁ̀͌̔̚҉͉̪̝uͧ̒ͭͦ͂͏͍͈̬̻̮̜̮t̸͔͖̼͖̩̤̖͒͋̽ͥ͡͠ṅ̵̻̭̥̬ͫͩ͌̓a̧̠͚͍͇̼͉̳ͭ̀͗̍ͯ͐ͩ̇ū͔̜̳̬̱͔̩̉ͫ͟͝Q̏ͩ̑ͯ͠) Don Mills CI 1522.3 242
31 frenzybenzy (Ben Zhang) Admin 1347.1 210
32 RaresFelix (Tudose Rares Felix) 1341.1 231
33 fram (Francesco Milizia) 1321 58
34 chelly (Aaron Li) Markville S.S. 1182 66
35 GirishRengadurai Foxen 1125.8 260
36 GioChkhaidze (GioChkhaidze) 1116.4 121
37 TheBoss77 (Leo Yuan) 1115.5 238
38 almogwald314 (almog wald) 1110.6 61
39 charlyhlms (Carlos Galeana) 1108.6 66
40 MarcVana (Marc Vana) 1093.9 121
41 LorenaMaria (Hantig Lorena-Maria) 1040.3 92
42 matheuslealv (Matheus Leal V) 973.3 58
43 Noam13 (Noam) 971.4 50
44 AQT (Andrew Qi Tang) 898.5 89
45 achibasadzishvili (achi basadzishvili) 896.8 46
46 liwi (William Li) UTS 885.6 72
47 rmumi (Rijad Muminovic) 874.6 63
48 george_chen (George) 834 53
49 mathecodician (Udit Sanghi) 824.6 66
50 angeloisbest (angelo) 808 189
51 nymdavaa (Nymdava) 806.3 42
52 qiangbao (qiangbao) 797 36
53 Miro (Miro) 796.4 38
54 fishlicker Waterloo CI 763.8 117
55 manolismi (manolis) 753 49
56 Moses_XuF16CCCL1 (Moses Xu) 742.4 75
57 mrwiredancer (J) GZFLS 741 130
58 PEGPro2016 (Julian Zhang) UTS 738 183
59 xeon (Het P) 731.6 91
60 h007 (hanka) 726.8 71
61 YouLostTheGame (George Wu) 684 147
62 Andrei_Cotor (Andrei Cotor) 672 49
63 Kevin321 (Kevin) 668.8 176
64 arbor (nekoko) William Lyon Mackenzie CI 649 55
65 MihaiMarcu (Mihai Marcu) 614.2 82
66 dristipat 591.7 132
67 sjay05 ( ) Erindale SS 575 44
68 CaroLinda (Carolina) 574.3 25
69 DavidZhu (David Zhu) 565.6 62
70 explosion (Max Jiang) Markville S.S. 557 40
71 vyom (Vyom) 547.4 144
72 abraham14 (Abraham Murillo) 530.2 58
73 BMP (Boris Skurikhin) Thornhill SS 528.5 84
74 Kevin123 (Kevin) Bur Oak SS 523.8 130
75 GenPat (Sayon Kathir) Woburn CI 517.7 132
76 ppavic (Patrik Pavić) 511.1 22
77 andreas (Terec Andrei) 474 49
78 andremfq 462 19
79 Pathfinder 455 109
80 JasonBaby (Jason Kuo) A. Y. Jackson SS 437.5 57
81 aaronnaidu (Aaron Naidu) 424.6 36
82 harisxyz (Haris Imamovic) 405.6 31
83 ZAIN-3 (Zain Khurram) Churchill Heights PS 404.2 96
84 tzig06 (Curta Tudor) 397 54
85 jovan_b (Jovan) 394 31
86 royanitra04 384.6 95
87 allen_pei_CCCF16 (Allen Pei) UTS 368.6 55
88 faresbas (fares) 362 32
89 maula (Manuel Aula) 361.7 30
90 roneythomas6 (foo) 355.8 94
91 csamoila (Ciprian Samoila) 353.3 36
92 TimothyW553 (Timothy Wang) Crescent School 347.5 59
93 inbarwald (inbar) 344 19
94 spatarel (Spătărel Dan-Constantin) 317.7 20
95 AndreiPavel (Andrei Pavel) 309 60
96 girishr2004 298.4 85
97 kshitij_sodani (Kshitij Sodani) 273.3 13
98 pita_213 (admir) 273.2 41
99 yang08 (Feifan Yang) GZFLS 272 58
100 HunterLam (HunterLam) GZFLS 271 48
101 xiaoxiao (xiaoxiao) GZFLS 269 45
102 stevenwjy (Steven Wijaya) 265 10
103 AndyLiang (Andy Liang) GZFLS 251.8 67
104 mahmoudbadawy (Mahmoud Badawy) 248 14
105 wp3301 (Anthony Pirvuti ) 246.8 67
106 MateiProdan (Matei Prodan) 246 43
107 OmerRonen (Omer Ronen) 234.1 19
108 PikachuIce (Jacky Xue) 229 55
109 KappaRoss Bayview SS 227.8 28
110 Mikeu (Xianzhi Liu) GZFLS 222.8 55
111 Minnie (Minnie) GZFLS 222 69
112 devanshg27 (Devansh) 220 13
112 dawangk 220 51
114 foxlooo (Junwen Jiang) Glenforest SS 215 61
115 Alicia9 (Zhang) GZFLS 205 57
116 Momo (Okay Zeng) 197.8 44
117 ketatsima (Keta tsimakuridze) 196.6 15
118 NaderJemel (Nader Jemel) 176.3 11
119 zainnaiz (Zain Khurram) Churchill Heights PS 173 50
120 WingCCCW19 (Wing C) 167.8 35
121 shashwatchandra (Shashwat Chandra) 161.2 18
122 tailaiwang (Tailai Wang) Vincent Massey SS 159 40
123 Hulk (Huang Haokai) GZFLS 156 49
123 sch_se (schulze sebastian) 156 10
125 abdullah17 (Abdullahs_turtle) 152.4 16
126 YuJiang (MY) 151.4 28
127 MuhammadKhattak (Muhammad Khattak) 145 41
128 God_Ra 144.4 10
129 Lucas (Yunao Li) GZFLS 143.8 39
130 404nobody (BBL) GZFLS 139.8 28
131 miikua ([cco] Andrew Qi Tang) Erindale SS 138 15
132 LennyKappa (78 71 71 89 85) Churchill Heights PS 136.8 34
133 pCode14 (PavithranChelli) 136.8 42
134 caoash (Michael C) 132.7 10
135 wishkiller (Daniel learned c++ from Jim in 2nd semester of grade 10 instead of paying attention to careers class) 132 38
136 Johutha (Johutha) 128.3 6
137 nathan (nathan) 128 29
137 Dan (Daniel Gu) 128 34
139 beso (beso managadze) 121 18
140 EddieiddE (EddieiddE) 120 28
140 Forlaie (Forlaie) 120 37
142 Awesomethan (Ethan Wang) 118 33
143 RichardLi8 (Richard) 117.5 21
144 yoka (Yoav Katz) 116.2 11
145 Anderson (Ziyi Wang) GZFLS 115.8 32
146 atoiz (A) 115 4
146 AlyanM (Alyan Muhammad) 115 34
148 combi2k2 (Nguyen Minh Duc) 110 5
149 matseoi (Matseoi Zau) 101 20
150 HellAngel (Dinh Van Thanh) 100 4
151 aj_jon (Tali) 99 31
151 snorlaxc (Bernie C.) 99 23
153 Michaelzhu (junhao Zhu) GZFLS 93 20
154 Logan (Simon) GZFLS 92 24
155 eggag (Egor Gagushin) 89 8
156 allentao (Allen Tao) 86 17
157 the_nigger (nigger) 85 5
158 ApocalypseCalculator (Patrick Lin) William Lyon Mackenzie CI 83.7 15
159 Mohammed_Alsaad (Mohammed Alsaad) 79.8 8
160 superj6 (Rythm) 77 4
161 Sky6Iue (Jessica Qian) 75 19
162 mateussohan (mateus sohan) 72 10
163 atodo (Alex Todoran) 67 3
164 TamAndrewCCCF19 (Andrew) 63 10
165 Ari_404 (Ariel Liu) 62 17
166 DMGLxD (Mike Lu) 61 17
167 pakul1729 (Pakul1729) 60 17
168 nischaylando3 (Nischay) 58 16
168 KevinWan (Kevin) 58 3
170 Safwaan (Safwaan Shaikh) 57 6
171 Cq (Cq) GZFLS 54 14
172 rainbowbunny (rainbow) 52 7
173 RandomRestore Markville S.S. 48 13
174 Air (Aaron) 47 12
174 shivensinha4 (Shiven Sinha) 47 5
174 teo (teo kakabadze) 47 8
177 zain2 (Zain Khurram) 44 15
178 Hazem (Hazem Dalati) 43.8 3
179 oisindavey (Oisín) 40.1 3
180 ZAIN-4 (Zain Khurram) Sir Wilfrid Laurier CI 38 13
181 Zeyu (Zeyu Chen) Colonel By SS 37 6
182 eohomegrownapps (Euan Ong) 35.6 2
183 ChitsbitsJavaS17 (Sunny Jiao) 34 8
183 souhhcong (cc) 34 3
185 Muhammetali (Muhammetali) 33.8 5
186 EZAF_ANDY (Andy) 33 8
186 kesoch1 (keso) 33 7
186 bdvaladze (beka) 33 7
189 roll_no_1 (Tarun Khullar) 32 2
189 SC_30 (shubham kumar) 32 4
191 Ruffyruffle (Steven Ung) 31.8 4
192 kiki (kiki) GZFLS 31 8
193 4fecta 30 1
193 crystaalroo (Crystal) 30 2
195 tehillah (Praise Winston) 28 3
196 morato (Fernando Morato) 27 3
197 baekhyunee (baekhyunee) GZFLS 26 7
198 limabeans (angel lim) 23.6 3
199 SunVincentCCCF19 (Vincent Sun) 23 4
200 selenayjz (Selena Z) 18 4
200 kris01 (Kris01) 18 1
200 ydjain (123456) 18 3
203 masterhelix23 (masterhelix23) 17 2
204 venkat_ritch (NB Venkateswarlu) 16 3
205 leandrovianna (Leandro Vianna) 15.6 1
206 Adojis485 15 1
206 NhatMinh0208 (Nguyen Nhat Minh) 15 1
206 cikisir (Yusuf) 15 1
206 overzero (Zero) 15 1
210 crimsonred (Himanshu Kumar) 14.5 2
211 Hilmank (Hilman Kandasamy) 14 4
212 henryzhou928 (zhou yanheng) GZFLS 11 3
213 iliaM (ilia) 10 2
213 45628andy (45628andy) 10 1
215 maratha (ajay jadhav) 7 1
215 SuperMage_03 (Eston Li) 7 1
215 towhomami (who am i) 7 2
218 ___ (Ivy) 5 2
218 shzd123 (Andrew Samberg) 5 1
218 shzd892 (Carl Marx) 5 1
221 Potatoritos (Elliott) 4.7 1
222 Harry7557558 (Harry Chen) 3 1
222 WilliamDong (William Dong) 3 1
224 HasinduLanka (Hasindu) 2 1
224 test123 (Hanson) 2 1
224 FaisalAlMamun (Faisal Al Mamun) 2 1
224 cpp (It is up to you to find out.) 2 1
224 Adam_Chen (Adam Chen) 2 1
224 rootfinder 2 1

Colors:

Administrators
Problem setters
Other users

* Only users that have logged on within the past month are shown