Problems

Search:   Category:   Type:  

  Show:

Problem Name Code Points Users AC Rate Date Added
CCC00S5 - Sheep and Coyotes ccc00s5 20p 44 6.08% 2008-10-01
CCC00J5S3 - Surfing ccc00s3 10 72 18.58% 2008-10-01
CCC99S4 - Knightly Pursuit ccc99s4 10 64 12.78% 2008-10-01
CCC07J4 - Anagram Checker ccc07j4 5 368 29.30% 2008-09-30
CCC07S5 - Bowling for Numbers ccc07s5 10p 164 23.88% 2008-09-30
CCC07S4 - Water Park ccc07s4 10 345 23.45% 2008-09-30
CCC07S3 - Friends ccc07s3 10 186 33.62% 2008-09-30
CCC07S2 - Boxes ccc07s2 5 134 27.40% 2008-09-30
CCC07S1 - Federal Voting Age ccc07s1 5 394 38.79% 2008-09-30
CCC08J4 - From Prefix to Postfix ccc08j4 7 88 46.91% 2008-09-30
CCC03S4 - Substrings ccc03s4 20p 105 14.34% 2008-09-30
CCC06S4 - Groups ccc06s4 10 53 44.91% 2008-09-30
CCC05S4 - Pyramid Messaging Scheme ccc05s4 10 99 21.16% 2008-09-30
CCC01S5 - Post's Correspondence ccc01s5 10 76 48.59% 2008-09-30
CCC08J2 - Do the Shuffle ccc08j2 3 277 40.36% 2008-09-30
CCC07J2 - I Speak TXTMSG ccc07j2 3 548 28.68% 2008-09-30
CCC06J3 - Cell-Phone Messaging ccc06j3 3 161 38.88% 2008-09-30
CCC07J3 - Deal or No Deal Calculator ccc07j3 3 339 35.24% 2008-09-30
CCC06J2 - Roll the Dice ccc06j2 3 433 25.48% 2008-09-30
CCC06J1 - Canadian Calorie Counting ccc06j1 3 802 35.20% 2008-09-30
CCC00J4S2 - Babbling Brooks ccc00s2 7 69 16.40% 2008-09-29
CCC00S4 - Golf ccc00s4 10 432 23.67% 2008-09-29
CCC99S5 - Letter Arithmetic ccc99s5 15 25 21.56% 2008-09-29
CCC99S2 - Year 2000 ccc99s2 10 25 11.03% 2008-09-29
CCC07J1 - Who is in the Middle? ccc07j1 3 876 46.64% 2008-09-29
CCC05J3 - Returning Home ccc05j3 3 302 34.61% 2008-09-29
CCC05J2 - RSA Numbers ccc05j2 3 461 49.08% 2008-09-29
CCC04J3 - Smile with Similes ccc04j3 3 453 65.49% 2008-09-29
CCC04J2 - Terms of Office ccc04j2 3 613 34.16% 2008-09-29
CCC04J1 - Squares ccc04j1 3 735 31.80% 2008-09-29
CCC05J1 - Cell Sell ccc05j1 3 563 21.68% 2008-09-29
CCC98S3 - Mars Rover ccc98s3 10 65 28.29% 2008-09-29
CCC08J3 - GPS Text Entry ccc08j3 3 168 47.29% 2008-09-29
CCC97S5 - Division ccc97s5 10 35 15.95% 2008-09-29
CCC97S4 - Dictionary ccc97s4 10 123 34.96% 2008-09-28
CCC97S3 - Knockout ccc97s3 10 133 33.86% 2008-09-28
CCC97S2 - Nasty ccc97s2 5 220 44.61% 2008-09-28
CCC97S1 - Sentences ccc97s1 5 269 30.39% 2008-09-28
CCC96S5 - Max Distance ccc96s5 10p 163 18.80% 2008-09-28
CCC96S4 - When in Rome ccc96s4 10 179 27.02% 2008-09-28
CCC08J1 - Body Mass Index ccc08j1 3 1060 38.48% 2008-09-28
CCC96S3 - Pattern Generator ccc96s3 10 239 25.29% 2008-09-28
CCC96S2 - Divisibility by 11 ccc96s2 5 105 12.32% 2008-09-28
CCC96S1 - DPA ccc96s1 5 572 28.90% 2008-09-28
CCC08J5 - Nukit ccc08j5 7 165 48.93% 2008-09-28
CCC08S5 - Nukit ccc08s5 10 179 38.63% 2008-09-28
CCC08S4 - Twenty-four ccc08s4 10 65 24.57% 2008-09-28
CCC08S3 - Maze ccc08s3 10 212 28.02% 2008-09-28
CCC08S2 - Pennies in the Ring ccc08s2 5 151 31.66% 2008-09-28
CCC08S1 - It's Cold Here ccc08s1 5 428 47.53% 2008-09-28