Problems

Search:   Category:   Type:  

  Show:

Problem Name Code Points Users AC Rate Date Added
CCC04 Stage 2 - Return of Space Turtle ccc04s2p4 20 16 17.56% 2008-12-27
CCC04 Stage 2 - S and K ccc04s2p3 30p 6 4.84% 2008-12-27
CCC04 Stage 2 - Hockey Scores ccc04s2p2 20 23 34.62% 2008-12-27
CCC04 Stage 2 - Scribble ccc04s2p1 10 60 37.04% 2008-12-27
CCC06 Stage 2 - CN Tower 2 ccc06s2p4 30 14 7.47% 2008-12-25
CCC05 Stage 2 - Number Matrix ccc05s2p1 10 45 21.35% 2008-12-23
CCC05 Stage 2 - Windows ccc05s2p6 30p 13 10.68% 2008-12-23
CCC05 Stage 2 - Segments ccc05s2p5 20 58 38.07% 2008-12-23
CCC05 Stage 2 - Primed Sequences ccc05s2p4 15p 66 15.35% 2008-12-23
CCC05 Stage 2 - The Great Spamway Strike ccc05s2p2 20 26 36.36% 2008-12-23
CCC06 Stage 2 - Domino ccc06s2p5 30p 8 12.88% 2008-12-23
CCC06 Stage 2 - R & J ccc06s2p2 10 22 15.43% 2008-12-10
CCC06 Stage 2 - CN Tower ccc06s2p1 10 77 21.94% 2008-12-09
CCC06 Stage 2 - Paint by Numbers ccc06s2p6 30p 7 15.49% 2008-12-09
CCC07 Stage 2 - Gerrymandering ccc07s2p4 20p 31 25.73% 2008-12-09
CCC07 Stage 2 - Road Construction ccc07s2p6 20p 53 27.62% 2008-12-09
CCC07 Stage 2 - Bowling for Numbers++ ccc07s2p3 30p 61 18.07% 2008-12-09
CCC07 Stage 2 - Cows ccc07s2p1 10 78 32.46% 2008-12-09
CCC07 Stage 2 - Snowflakes ccc07s2p2 10p 81 14.25% 2008-12-09
CCC08 Stage 2 - Candy ccc08s2p5 20 77 18.33% 2008-12-07
CCC08 Stage 2 - Herding ccc08s2p4 10 69 28.94% 2008-12-07
CCC08 Stage 2 - Mobile ccc08s2p3 17p 37 28.57% 2008-12-07
CCC08 Stage 2 - King & Weber ccc08s2p2 20p 34 17.36% 2008-12-07
CCC08 Stage 2 - Moving Day ccc08s2p1 10 60 36.74% 2008-12-07
CCC06S3 - Tin Can Telephone ccc06s3 12 92 21.40% 2008-10-04
CCC04J5 - Fractals ccc04j5 10 25 49.09% 2008-10-04
CCC06J5 - CCC Othello ccc06j5 10 55 40.10% 2008-10-04
CCC06J4 - Tough Being a Teen ccc06j4 7 133 37.35% 2008-10-04
CCC05J4 - Cross Spiral ccc05j4 7 42 54.55% 2008-10-04
CCC05S3 - Quantum Operations ccc05s3 10 55 26.28% 2008-10-04
CCC05S2 - Mouse Move ccc05s2 5 226 30.00% 2008-10-04
CCC05S1 - Snow Calls ccc05s1 5 302 33.70% 2008-10-04
CCC05J5 - Bananas ccc05j5 10 213 18.07% 2008-10-04
CCC04S3 - Spreadsheet ccc04s3 10 72 21.96% 2008-10-03
CCC04S2 - Top Yodeller ccc04s2 5 75 23.87% 2008-10-03
CCC04S1 - Fix ccc04s1 5 121 24.56% 2008-10-03
CCC04J4 - Simple Encryption ccc04j4 5 160 46.81% 2008-10-03
CCC06S1 - Maternity ccc06s1 5 129 42.60% 2008-10-03
CCC06S2 - Cipher Texts ccc06s2 5 180 57.37% 2008-10-03
CCC99S1 - Card Game ccc99s1 5 111 34.69% 2008-10-03
CCC07J5 - Keep on Truckin' ccc07j5 5 311 45.88% 2008-10-02
CCC01J4S2 - Spirals ccc01s2 5 74 46.34% 2008-10-02
CCC02J5S3 - Blindfold ccc02s3 5 90 55.22% 2008-10-02
CCC02S4 - Bridge Crossing ccc02s4 10p 139 28.12% 2008-10-02
CCC03J5S3 - Floor Plan ccc03s3 10 225 23.10% 2008-10-02
CCC02J1 - 0123456789 ccc02j1 3 457 31.96% 2008-10-01
CCC00J2 - 9966 ccc00j2 3 173 30.73% 2008-10-01
CCC00J3S1 - Slot Machines ccc00s1 5 230 26.83% 2008-10-01
CCC99S3 - Divided Fractals ccc99s3 10 40 39.10% 2008-10-01
CCC98S1 - Censor ccc98s1 5 323 30.54% 2008-10-01