Problems

Search:   Category:   Type:  

  Show:

Problem Name Code Points Users AC Rate Date Added
CCC13S5 - Factor Solitare ccc13s5 15p 95 34.39% 2013-05-19
CCC13 Stage 2 - All Your Base Are Belong To Palindromes ccc13s2p1 10p 66 20.92% 2013-05-19
CCC13 Stage 2 - Tourney ccc13s2p2 15p 87 34.45% 2013-05-19
CCC13 Stage 2 - LHC ccc13s2p3 17p 84 20.66% 2013-05-19
CCC13 Stage 2 - A Romantic Movie Outing ccc13s2p4 20p 35 24.05% 2013-05-19
CCC13 Stage 2 - Transforming Comets ccc13s2p5 25p 28 16.79% 2013-05-19
CCC13 Stage 2 - Repetitivity ccc13s2p6 25p 94 39.29% 2013-05-19
CCC14J1 - Triangle Times ccc14j1 3 817 30.80% 2014-02-27
CCC14J2 - Vote Count ccc14j2 3 497 43.10% 2014-02-27
CCC14J3 - Double Dice ccc14j3 3 521 54.42% 2014-02-27
CCC14J4S1 - Party Invitation ccc14s1 5 348 44.47% 2014-02-27
CCC14J5S2 - Assigning Partners ccc14s2 5 261 27.87% 2014-02-27
CCC14S3 - The Geneva Confection ccc14s3 7 280 27.21% 2014-02-27
CCC14S4 - Tinted Glass Window ccc14s4 15p 118 25.24% 2014-02-27
CCC14S5 - Lazy Fox ccc14s5 20p 87 13.85% 2014-02-27
Mock CCC14J1 - Love Overdose mockccc14j1 3 239 21.41% 2014-02-27
Mock CCC14J2 - Rope Unfolding mockccc14j2 3 188 41.80% 2014-02-27
Mock CCC14J3 - Clock Hands mockccc14j3 5 64 17.65% 2014-02-27
Mock CCC14J4 - Selecting Shifts mockccc14j4 7p 29 10.26% 2014-02-27
Mock CCC14J5 - Spacetime Surfer mockccc14j5 10 35 19.05% 2014-02-27
Mock CCC14S1 - Reverse Find mockccc14s1 5 153 26.01% 2014-02-27
Mock CCC14S2 - Sleep Cycle mockccc14s2 7p 64 17.59% 2014-02-27
Mock CCC14S3 - Spreadsheet Sorting mockccc14s3 7 90 44.68% 2014-02-27
Mock CCC14S4 - Roadtrip Tracking mockccc14s4 15p 53 9.51% 2014-02-27
Mock CCC14S5 - Elimination Game mockccc14s5 20p 37 17.98% 2014-02-27
CCC14 Stage 2 - Troyangles ccc14s2p1 10p 135 41.35% 2014-05-17
CCC14 Stage 2 - King Gruff ccc14s2p2 15p 82 41.30% 2014-05-17
CCC14 Stage 2 - Werewolf ccc14s2p3 25p 66 30.55% 2014-05-17
CCC14 Stage 2 - Where's That Fuel? ccc14s2p4 7p 106 31.61% 2014-05-17
CCC14 Stage 2 - Early Exam Evacuation ccc14s2p5 25p 39 20.51% 2014-05-17
CCC14 Stage 2 - Gates ccc14s2p6 40p 3 9.09% 2014-05-17
CCC15J1 - Special Day ccc15j1 3 769 31.33% 2015-02-21
CCC15J2 - Happy or Sad ccc15j2 5 472 31.60% 2015-02-21
CCC15J3 - Rövarspråket ccc15j3 5 295 42.26% 2015-02-21
CCC15J4 - Wait Time ccc15j4 5 109 39.46% 2015-02-21
CCC15J5 - Pi-day ccc15j5 10p 153 23.47% 2015-02-21
CCC15S1 - Zero That Out ccc15s1 5 463 45.23% 2015-02-21
CCC15S2 - Jerseys ccc15s2 5p 167 14.63% 2015-02-21
CCC15S3 - Gates ccc15s3 7 166 17.59% 2015-02-21
CCC15S4 - Convex Hull ccc15s4 15p 130 23.28% 2015-02-21
CCC15S5 - Greedy For Pies ccc15s5 20p 104 20.51% 2015-02-21
Mock CCC15J1 - 416 mockccc15j1 3 255 24.91% 2015-02-18
Mock CCC15J2 - Lowest Exam Mark mockccc15j2 5 120 19.28% 2015-02-18
Mock CCC15J3 - Problem-setting Pandemonium mockccc15j3 5 164 64.49% 2015-02-18
Mock CCC15J4 - Vox in Box mockccc15j4 7 32 14.72% 2015-02-18
Mock CCC15J5 - Royal Guard mockccc15j5 10p 38 15.81% 2015-02-18
Mock CCC15S1 - Dupvoting mockccc15s1 5 61 16.87% 2015-02-18
Mock CCC15S2 - Problem-setting Pandemonium mockccc15s2 5 90 22.71% 2015-02-18
Mock CCC15S3 - The Tachyon Trap mockccc15s3 12p 28 26.79% 2015-02-18
Mock CCC15S4 - Ice Pillars mockccc15s4 15p 37 25.14% 2015-02-18