Problems

Search:   Category:   Type:  

  Show:

Problem Name Code Points Users AC Rate Date Added
CCC07J4 - Anagram Checker ccc07j4 5 368 29.30% 2008-09-30
CCC07J5 - Keep on Truckin' ccc07j5 5 311 45.88% 2008-10-02
CCC07S4 - Water Park ccc07s4 10 345 23.45% 2008-09-30
CCC07S5 - Bowling for Numbers ccc07s5 10p 164 23.88% 2008-09-30
CCC07J1 - Who is in the Middle? ccc07j1 3 876 46.64% 2008-09-29
CCC07J2 - I Speak TXTMSG ccc07j2 3 548 28.68% 2008-09-30
CCC07S1 - Federal Voting Age ccc07s1 5 394 38.79% 2008-09-30
CCC07S2 - Boxes ccc07s2 5 134 27.40% 2008-09-30
CCC07S3 - Friends ccc07s3 10 186 33.62% 2008-09-30
CCC07 Stage 2 - Cows ccc07s2p1 10 78 32.46% 2008-12-09
CCC07 Stage 2 - Snowflakes ccc07s2p2 10p 81 14.25% 2008-12-09
CCC07 Stage 2 - Bowling for Numbers++ ccc07s2p3 30p 61 18.07% 2008-12-09
CCC07 Stage 2 - Gerrymandering ccc07s2p4 20p 31 25.73% 2008-12-09
CCC07 Stage 2 - Particle Catcher ccc07s2p5 40p 4 11.01% 2009-01-17
CCC07 Stage 2 - Road Construction ccc07s2p6 20p 53 27.62% 2008-12-09
CCC08J2 - Do the Shuffle ccc08j2 3 277 40.36% 2008-09-30
CCC08J4 - From Prefix to Postfix ccc08j4 7 88 46.91% 2008-09-30
CCC08J5 - Nukit ccc08j5 7 165 48.93% 2008-09-28
CCC08S2 - Pennies in the Ring ccc08s2 5 151 31.66% 2008-09-28
CCC08S3 - Maze ccc08s3 10 212 28.02% 2008-09-28
CCC08S4 - Twenty-four ccc08s4 10 65 24.57% 2008-09-28
CCC08S5 - Nukit ccc08s5 10 179 38.63% 2008-09-28
CCC08J1 - Body Mass Index ccc08j1 3 1060 38.48% 2008-09-28
CCC08J3 - GPS Text Entry ccc08j3 3 168 47.29% 2008-09-29
CCC08S1 - It's Cold Here ccc08s1 5 428 47.53% 2008-09-28
CCC08 Stage 2 - Moving Day ccc08s2p1 10 60 36.74% 2008-12-07
CCC08 Stage 2 - King & Weber ccc08s2p2 20p 34 17.36% 2008-12-07
CCC08 Stage 2 - Herding ccc08s2p4 10 69 28.94% 2008-12-07
CCC08 Stage 2 - Landing ccc08s2p6 50p 7 14.83% 2009-04-25
CCC08 Stage 2 - Mobile ccc08s2p3 17p 37 28.57% 2008-12-07
CCC08 Stage 2 - Candy ccc08s2p5 20 77 18.33% 2008-12-07
CCC09J1 - ISBN ccc09j1 3 370 49.59% 2009-05-14
CCC09J2 - Old Fishin' Hole ccc09j2 5 189 34.35% 2009-05-14
CCC09J3 - Good Times ccc09j3 5 211 20.43% 2009-05-14
CCC09J4 - Signage ccc09j4 7 79 43.44% 2009-05-11
CCC09S1 - Cool Numbers ccc09s1 5 285 18.89% 2009-05-09
CCC09S2 - Lights Going On and Off ccc09s2 10 79 37.69% 2009-05-10
CCC09J5S3 - Degrees of Separation ccc09s3 12 137 27.77% 2009-05-11
CCC09S4 - Shop and Ship ccc09s4 15 145 23.48% 2009-05-11
CCC09S5 - Wireless ccc09s5 20p 117 29.19% 2009-05-13
CCC09 Stage 2 - Invasion of the Boxen ccc09s2p1 20p 16 16.78% 2009-06-06
CCC09 Stage 2 - Dinner ccc09s2p2 40p 35 8.17% 2009-06-06
CCC09 Stage 2 - Beware the Geoducks ccc09s2p3 20 27 13.85% 2009-06-06
CCC09 Stage 2 - Parade ccc09s2p5 30p 41 25.87% 2009-06-06
CCC09 Stage 2 - A Weighty Problem ccc09s2p6 20 53 16.82% 2009-06-06
CCC10J1 - What is n, Daddy? ccc10j1 3 466 31.10% 2010-02-23
CCC10J2 - Up and Down ccc10j2 5 232 21.46% 2010-02-23
CCC10J3 - Punchy ccc10j3 5 152 42.79% 2010-02-23
CCC10J4 - Global Warming ccc10j4 10p 124 23.24% 2010-02-23
CCC10J5 - Knight Hop ccc10j5 10p 256 32.27% 2010-02-23