Guangzhou Foreign Language School (GZFLS)

Members

Rank Username Points Solved
1 mrwiredancer (J) 741 130
2 yang08 (Feifan Yang) 272 58
3 HunterLam (HunterLam) 271 48
4 xiaoxiao (xiaoxiao) 269 45
5 AndyLiang (Andy Liang) 251.8 67
6 Mikeu (Xianzhi Liu) 222.8 55
7 Minnie (Minnie) 222 69
8 Alicia9 (Zhang) 205 57
9 Hulk (Huang Haokai) 156 49
10 Lucas (Yunao Li) 143.8 39
11 404nobody (BBL) 139.8 28
12 Anderson (Ziyi Wang) 115.8 32
13 Michaelzhu (junhao Zhu) 93 20
14 Logan (Simon) 92 24
15 Cq (Cq) 54 14
16 kiki (kiki) 31 8
17 baekhyunee (baekhyunee) 26 7
18 henryzhou928 (zhou yanheng) 11 3

* Only users that have logged on within the past month are shown