Difference between revisions of "PEG:Event calendar 2010/2011"
From PEGWiki
(Created page with '__NOTOC__ ===October=== * [TBA] USACO October 2010 Qualification Round * [TBA] DWITE round 1 ===November=== * 24th: Canadian Open Mathematics Challenge * [TBA] USACO Elite 2010 …') |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
===October=== | ===October=== | ||
− | * | + | * 22th-25th: USACO October 2010 Qualification Round (may or may not occur) |
− | * | + | * 27th: DWITE round 1 |
===November=== | ===November=== | ||
+ | * 5th-8th: USACO Elite 2010 November Competition | ||
* 24th: Canadian Open Mathematics Challenge | * 24th: Canadian Open Mathematics Challenge | ||
− | * | + | * 24th: DWITE round 2 |
− | + | ||
===December=== | ===December=== | ||
+ | * 3rd-6th: USACO Elite 2010 December Competition | ||
+ | * 15th: DWITE round 3 | ||
* 24th: ACSL contest 1 | * 24th: ACSL contest 1 | ||
− | |||
− | |||
===January=== | ===January=== | ||
− | * | + | * 7th-10th: USACO Elite 2011 January Competition |
− | * | + | * 12th: DWITE round 4 |
===February=== | ===February=== | ||
* 2nd: NACLO Open Competition (first round) | * 2nd: NACLO Open Competition (first round) | ||
+ | * 4th-7th: USACO Elite 2011 February Competition | ||
* 8th: AMC 10/12 A | * 8th: AMC 10/12 A | ||
* 11th: ACSL contest 2 | * 11th: ACSL contest 2 | ||
* 23rd: AMC 10/12 B | * 23rd: AMC 10/12 B | ||
+ | * 23rd: DWITE round 5 | ||
* 24th: Pascal, Cayley, and Fermat Contests | * 24th: Pascal, Cayley, and Fermat Contests | ||
− | |||
===March=== | ===March=== | ||
Line 30: | Line 31: | ||
* 7th: APMO | * 7th: APMO | ||
* 10th: NACLO Invitational (second round) | * 10th: NACLO Invitational (second round) | ||
+ | * 11th-14th: USACO Elite 2011 March Competition | ||
* 15th: ACSL contest 3 | * 15th: ACSL contest 3 | ||
* 17th: AIME I | * 17th: AIME I | ||
* 23rd: CMO | * 23rd: CMO | ||
* 30th: AIME II | * 30th: AIME II | ||
− | |||
− | |||
===April=== | ===April=== | ||
Line 42: | Line 42: | ||
* 15th: ACSL contest 4 | * 15th: ACSL contest 4 | ||
* 26th-27th: USAMO | * 26th-27th: USAMO | ||
− | * | + | * 28th-May 2nd: USACO Elite 2011 U.S. Open Competition |
− | + | ||
===May=== | ===May=== | ||
+ | * April 28th-2nd: USACO Elite 2011 U.S. Open Competition | ||
* 11th: Gauss Contest | * 11th: Gauss Contest | ||
* 16th-20th: CCC stage 2 | * 16th-20th: CCC stage 2 | ||
* 28th: ACSL finals | * 28th: ACSL finals | ||
− | |||
===June=== | ===June=== | ||
− | |||
===July=== | ===July=== |
Latest revision as of 02:09, 17 October 2010
October[edit]
- 22th-25th: USACO October 2010 Qualification Round (may or may not occur)
- 27th: DWITE round 1
November[edit]
- 5th-8th: USACO Elite 2010 November Competition
- 24th: Canadian Open Mathematics Challenge
- 24th: DWITE round 2
December[edit]
- 3rd-6th: USACO Elite 2010 December Competition
- 15th: DWITE round 3
- 24th: ACSL contest 1
January[edit]
- 7th-10th: USACO Elite 2011 January Competition
- 12th: DWITE round 4
February[edit]
- 2nd: NACLO Open Competition (first round)
- 4th-7th: USACO Elite 2011 February Competition
- 8th: AMC 10/12 A
- 11th: ACSL contest 2
- 23rd: AMC 10/12 B
- 23rd: DWITE round 5
- 24th: Pascal, Cayley, and Fermat Contests
March[edit]
- 1st: CCC stage 1
- 7th: APMO
- 10th: NACLO Invitational (second round)
- 11th-14th: USACO Elite 2011 March Competition
- 15th: ACSL contest 3
- 17th: AIME I
- 23rd: CMO
- 30th: AIME II
April[edit]
- 12th: Euclid Contest
- 13th: Fryer, Galois, and Hypatia Contests
- 15th: ACSL contest 4
- 26th-27th: USAMO
- 28th-May 2nd: USACO Elite 2011 U.S. Open Competition
May[edit]
- April 28th-2nd: USACO Elite 2011 U.S. Open Competition
- 11th: Gauss Contest
- 16th-20th: CCC stage 2
- 28th: ACSL finals
June[edit]
July[edit]
- 13th-24th: IMO 2011
- 22nd-29th: IOI 2011