Difference between revisions of "PEG:Event calendar 2010/2011"
From PEGWiki
(Created page with '__NOTOC__ ===October=== * [TBA] USACO October 2010 Qualification Round * [TBA] DWITE round 1 ===November=== * 24th: Canadian Open Mathematics Challenge * [TBA] USACO Elite 2010 …') |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
===October=== | ===October=== | ||
+ | * 27th: DWITE round 1 | ||
* [TBA] USACO October 2010 Qualification Round | * [TBA] USACO October 2010 Qualification Round | ||
− | |||
===November=== | ===November=== | ||
* 24th: Canadian Open Mathematics Challenge | * 24th: Canadian Open Mathematics Challenge | ||
+ | * 24th: DWITE round 2 | ||
* [TBA] USACO Elite 2010 November Competition | * [TBA] USACO Elite 2010 November Competition | ||
− | |||
===December=== | ===December=== | ||
+ | * 15th: DWITE round 3 | ||
* 24th: ACSL contest 1 | * 24th: ACSL contest 1 | ||
* [TBA] USACO Elite 2010 December Competition | * [TBA] USACO Elite 2010 December Competition | ||
− | |||
===January=== | ===January=== | ||
+ | * 12th: DWITE round 4 | ||
* [TBA] USACO Elite 2011 January Competition | * [TBA] USACO Elite 2011 January Competition | ||
− | |||
===February=== | ===February=== | ||
Line 23: | Line 23: | ||
* 11th: ACSL contest 2 | * 11th: ACSL contest 2 | ||
* 23rd: AMC 10/12 B | * 23rd: AMC 10/12 B | ||
+ | * 23rd: DWITE round 5 | ||
* 24th: Pascal, Cayley, and Fermat Contests | * 24th: Pascal, Cayley, and Fermat Contests | ||
* [TBA] USACO Elite 2011 February Competition | * [TBA] USACO Elite 2011 February Competition | ||
Line 35: | Line 36: | ||
* 30th: AIME II | * 30th: AIME II | ||
* [TBA] USACO Elite 2011 March Competition | * [TBA] USACO Elite 2011 March Competition | ||
− | |||
===April=== | ===April=== | ||
Line 43: | Line 43: | ||
* 26th-27th: USAMO | * 26th-27th: USAMO | ||
* [TBA] USACO Elite 2011 U.S. Open Competition | * [TBA] USACO Elite 2011 U.S. Open Competition | ||
− | |||
===May=== | ===May=== | ||
Line 49: | Line 48: | ||
* 16th-20th: CCC stage 2 | * 16th-20th: CCC stage 2 | ||
* 28th: ACSL finals | * 28th: ACSL finals | ||
− | |||
===June=== | ===June=== | ||
− | |||
===July=== | ===July=== |
Revision as of 17:54, 1 October 2010
October
- 27th: DWITE round 1
- [TBA] USACO October 2010 Qualification Round
November
- 24th: Canadian Open Mathematics Challenge
- 24th: DWITE round 2
- [TBA] USACO Elite 2010 November Competition
December
- 15th: DWITE round 3
- 24th: ACSL contest 1
- [TBA] USACO Elite 2010 December Competition
January
- 12th: DWITE round 4
- [TBA] USACO Elite 2011 January Competition
February
- 2nd: NACLO Open Competition (first round)
- 8th: AMC 10/12 A
- 11th: ACSL contest 2
- 23rd: AMC 10/12 B
- 23rd: DWITE round 5
- 24th: Pascal, Cayley, and Fermat Contests
- [TBA] USACO Elite 2011 February Competition
March
- 1st: CCC stage 1
- 7th: APMO
- 10th: NACLO Invitational (second round)
- 15th: ACSL contest 3
- 17th: AIME I
- 23rd: CMO
- 30th: AIME II
- [TBA] USACO Elite 2011 March Competition
April
- 12th: Euclid Contest
- 13th: Fryer, Galois, and Hypatia Contests
- 15th: ACSL contest 4
- 26th-27th: USAMO
- [TBA] USACO Elite 2011 U.S. Open Competition
May
- 11th: Gauss Contest
- 16th-20th: CCC stage 2
- 28th: ACSL finals
June
July
- 13th-24th: IMO 2011
- 22nd-29th: IOI 2011