Difference between revisions of "User:Brian/Bridge/Rebids after opening one of a major"
From PEGWiki
< User:Brian | Bridge
(Created page with "This page is incomplete. ==Without interference== ===After a single raise=== A single raise means that partner responded 2 of your major, showing 3+ card support and 6 to 10...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page is incomplete. | This page is incomplete. | ||
− | = | + | {|class="wikitable" |
− | + | |+ Without interference | |
− | + | ! If... !! then... | |
+ | |- | ||
+ | | Partner responded 2M, 3M, 2NT, or 3NT | ||
+ | | These responses all show support for your major. See [[User:Brian/Bridge/Subsequent bidding after major suit agreement|Subsequent bidding after major suit agreement]] | ||
+ | |- | ||
+ | | Partner responded 4M | ||
+ | | Pass. The 4M response is preemptive and shows 5+ card support with very little strength. This is an instance of the "slow shows, fast denies" principle—if partner actually had a game-forcing hand, they would have made a different response in order to leave room for investigating the possibility of slam. | ||
+ | |- | ||
+ | | Partner made a double jump shift | ||
+ | | This is a splinter. Alert the bid, then see [[User:Brian/Bridge/Responding to a splinter|Responding to a splinter]]. | ||
+ | |- | ||
+ | | Partner responded 1♠ to my 1♥ | ||
+ | | See [[User:Brian/Bridge/Opener's rebids following one-over-one|Opener's rebids following 1/1]]. | ||
+ | |- | ||
+ | | Partner responded 2 of a lower suit and is an unpassed hand | ||
+ | | See [[User:Brian/Bridge/Opener's rebids following two-over-one|Opener's rebids following 2/1]]. | ||
+ | |- | ||
+ | | Partner responded 2 of a lower suit and is a passed hand | ||
+ | | See [[User:Brian/Bridge/Opener's rebids following non-game-forcing two-over-one|Opener's rebids after non-game-forcing 2/1]]. | ||
+ | |- | ||
+ | | Partner bid 1NT | ||
+ | | This shows 6 to 12 HCP. Announce "semi-forcing", then see the section below on how to show both strength and distribution with rebids. | ||
+ | |- | ||
+ | | Partner responded 4NT | ||
+ | | This is [[User:Brian/Bridge/Responding to Blackwood|Blackwood]]. | ||
+ | |} | ||
− | + | {|class="wikitable" | |
− | + | |+ Responding to semi-forcing 1NT | |
− | + | ! If... !! then... | |
− | + | |- | |
− | + | | I have a one-suited hand with 16- total points | |
− | + | | Rebid your major. | |
− | + | |- | |
− | + | | I have a one-suited hand with 17+ total points | |
− | + | | Jump-rebid your major. | |
− | + | |- | |
− | + | | I have a lower 4-card suit with 18- total points | |
− | + | | Bid your other suit. | |
− | + | |- | |
− | + | | I have a lower 4-card suit with 19+ total points | |
− | + | | Jump-shift into your other suit (<i>i.e.</i>, bid it at the 3 level). | |
− | + | |- | |
− | + | | I have a higher 4-card suit with 17+ total points | |
− | + | | Bid your other suit. (This is called a '''reverse'''.) | |
− | + | |- | |
− | + | | I have a higher 4-card suit with 16- total points | |
− | + | | Don't bid the other suit, <i>i.e.</i>, spades; your partner's 1NT response has already denied 4 spades, and you are not strong enough for a reverse. Instead, keep reading... | |
− | + | |- | |
− | + | | I have a balanced hand with 17-18 HCP | |
− | + | | Respond 2NT, which is an invitation to 3NT. | |
− | + | |- | |
− | + | | I have a balanced hand with 19+ HCP | |
− | + | | Respond 3NT. | |
− | + | |- | |
− | I have a one-suited hand with 16- total points | + | | I have a balanced hand with minimum opening strength (12 to 14 HCP) |
− | + | | Pass. Your partner has 12- HCP, so you most likely don't have a game... so stopping in 1NT isn't the worst thing you can do. | |
− | I have a one-suited hand with 17+ total points | + | |- |
− | + | | Otherwise (intermediate strength with no lower 4-card suit) | |
− | I have a lower 4-card suit with 18- total points | + | | Bid a lower 3-card suit. (Yes, bidding a 3-card suit sucks. Opening 1NT with 5332 and 5422 distributions is a great way to reduce the number of situations where you have to do this. 5431 distributions with 5 hearts and 4 spades remain problematic, but that's the price to pay for playing a 2/1 system.) |
− | + | ||
− | I have a lower 4-card suit with 19+ total points | + | |
− | + | ||
− | I have a higher 4-card suit with 17+ total points | + | |
− | + | ||
− | I have a higher 4-card suit with 16- total points | + | |
− | + | ||
− | I have a balanced hand with 17-18 HCP | + | |
− | + | ||
− | I have a balanced hand with 19+ HCP | + | |
− | + | ||
− | I have a balanced hand with minimum opening strength (12 to 14 HCP) | + | |
− | + | ||
− | Otherwise (intermediate strength with no lower 4-card suit) | + |
Latest revision as of 21:35, 25 June 2017
This page is incomplete.
If... | then... |
---|---|
Partner responded 2M, 3M, 2NT, or 3NT | These responses all show support for your major. See Subsequent bidding after major suit agreement |
Partner responded 4M | Pass. The 4M response is preemptive and shows 5+ card support with very little strength. This is an instance of the "slow shows, fast denies" principle—if partner actually had a game-forcing hand, they would have made a different response in order to leave room for investigating the possibility of slam. |
Partner made a double jump shift | This is a splinter. Alert the bid, then see Responding to a splinter. |
Partner responded 1♠ to my 1♥ | See Opener's rebids following 1/1. |
Partner responded 2 of a lower suit and is an unpassed hand | See Opener's rebids following 2/1. |
Partner responded 2 of a lower suit and is a passed hand | See Opener's rebids after non-game-forcing 2/1. |
Partner bid 1NT | This shows 6 to 12 HCP. Announce "semi-forcing", then see the section below on how to show both strength and distribution with rebids. |
Partner responded 4NT | This is Blackwood. |
If... | then... |
---|---|
I have a one-suited hand with 16- total points | Rebid your major. |
I have a one-suited hand with 17+ total points | Jump-rebid your major. |
I have a lower 4-card suit with 18- total points | Bid your other suit. |
I have a lower 4-card suit with 19+ total points | Jump-shift into your other suit (i.e., bid it at the 3 level). |
I have a higher 4-card suit with 17+ total points | Bid your other suit. (This is called a reverse.) |
I have a higher 4-card suit with 16- total points | Don't bid the other suit, i.e., spades; your partner's 1NT response has already denied 4 spades, and you are not strong enough for a reverse. Instead, keep reading... |
I have a balanced hand with 17-18 HCP | Respond 2NT, which is an invitation to 3NT. |
I have a balanced hand with 19+ HCP | Respond 3NT. |
I have a balanced hand with minimum opening strength (12 to 14 HCP) | Pass. Your partner has 12- HCP, so you most likely don't have a game... so stopping in 1NT isn't the worst thing you can do. |
Otherwise (intermediate strength with no lower 4-card suit) | Bid a lower 3-card suit. (Yes, bidding a 3-card suit sucks. Opening 1NT with 5332 and 5422 distributions is a great way to reduce the number of situations where you have to do this. 5431 distributions with 5 hearts and 4 spades remain problematic, but that's the price to pay for playing a 2/1 system.) |