Difference between revisions of "PEG:Event calendar 2013/2014"
From PEGWiki
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | Note: Dates listed for ACSL contests 1-4 are the deadlines for marks to be submitted.<br/> | |
+ | The actual contests are usually held a couple of weeks before the dates listed below. | ||
===September=== | ===September=== | ||
Line 13: | Line 14: | ||
* 11th: COCI Contest 2 | * 11th: COCI Contest 2 | ||
* Week of 11th (any 45 minute period): Beaver Computing Challenge | * Week of 11th (any 45 minute period): Beaver Computing Challenge | ||
+ | * 15th - 18th: USACO November Contest | ||
===December=== | ===December=== | ||
* 7th: COCI Contest 3 | * 7th: COCI Contest 3 | ||
+ | * 13th - 16th: USACO December Contest | ||
* 20th: ACSL Contest 1 | * 20th: ACSL Contest 1 | ||
===January=== | ===January=== | ||
* ??: COCI Contest 4 | * ??: COCI Contest 4 | ||
+ | * 10th - 13th: USACO January Contest | ||
===February=== | ===February=== | ||
* 6th: Pascal, Cayley, and Fermat Contests - Registration Deadline | * 6th: Pascal, Cayley, and Fermat Contests - Registration Deadline | ||
+ | * 7th - 10th: USACO February Contest | ||
* 11th: Canadian Computing Competition - Registration Deadline | * 11th: Canadian Computing Competition - Registration Deadline | ||
* 14th: ACSL Contest 2 | * 14th: ACSL Contest 2 | ||
Line 30: | Line 35: | ||
===March=== | ===March=== | ||
+ | * 7th - 10th: USACO March Contest | ||
* 14th: ACSL Contest 3 | * 14th: ACSL Contest 3 | ||
* 14th: Fryer, Galois, and Hypatia Contests - Registration Deadline | * 14th: Fryer, Galois, and Hypatia Contests - Registration Deadline | ||
Line 37: | Line 43: | ||
===April=== | ===April=== | ||
+ | * 4th - 7th: USACO US Open Contest | ||
* 11th: ACSL Contest 4 | * 11th: ACSL Contest 4 | ||
* 15th: Euclid Contest | * 15th: Euclid Contest | ||
Line 52: | Line 59: | ||
===July=== | ===July=== | ||
− | * 13th - 20th: 26th International Olympiad in Informatics in Taiwan | + | * 13th - 20th: 26th International Olympiad in Informatics in Taipei, Taiwan |
===August=== | ===August=== |
Latest revision as of 01:10, 2 November 2013
Note: Dates listed for ACSL contests 1-4 are the deadlines for marks to be submitted.
The actual contests are usually held a couple of weeks before the dates listed below.
September[edit]
- 28th: COCI Contest 1
October[edit]
- 28th: Beaver Computing Challenge - Registration Deadline
November[edit]
- 6th: Canadian Open Mathematics Challenge
- 11th: COCI Contest 2
- Week of 11th (any 45 minute period): Beaver Computing Challenge
- 15th - 18th: USACO November Contest
December[edit]
- 7th: COCI Contest 3
- 13th - 16th: USACO December Contest
- 20th: ACSL Contest 1
January[edit]
- ??: COCI Contest 4
- 10th - 13th: USACO January Contest
February[edit]
- 6th: Pascal, Cayley, and Fermat Contests - Registration Deadline
- 7th - 10th: USACO February Contest
- 11th: Canadian Computing Competition - Registration Deadline
- 14th: ACSL Contest 2
- 20th: Pascal, Cayley, and Fermat Contests
- 25th: Canadian Computing Competition - Stage 1
- ??: COCI Contest 5
March[edit]
- 7th - 10th: USACO March Contest
- 14th: ACSL Contest 3
- 14th: Fryer, Galois, and Hypatia Contests - Registration Deadline
- 21th: Euclid Contest - Registration Deadline
- 23rd - April 2nd (Undetermined): ECOO Round 1 - Boardwide Contest
- ??: COCI Contest 6
April[edit]
- 4th - 7th: USACO US Open Contest
- 11th: ACSL Contest 4
- 15th: Euclid Contest
- 16th: Fryer, Galois, and Hypatia Contests
- 26th: ECOO Round 2 - Regional Contest
- ??: Croatian Olympiad in Informatics
May[edit]
- 10th: ECOO Round 3 - Final Contest
- 10th: Asia-Pacific Informatics Olympiad (APIO) in Sri Lanka
- 12th: 16th: Canadian Computing Competition - Stage 2
- 24th: ACSL All-Star Contest
June[edit]
July[edit]
- 13th - 20th: 26th International Olympiad in Informatics in Taipei, Taiwan