Problems

Search:   Category:   Type:  

  Show:

Problem Name Code Points Users AC Rate Date Added
CCC03 Stage 2 - Constrained Permutations ccc03s2p4 10 50 54.48% 2008-12-28
CCC03 Stage 2 - Longest Substring ccc03s2p5 20p 53 7.32% 2008-12-28
CCC03 Stage 2 - Cheap Gas ccc03s2p6 20p 21 18.97% 2008-12-28
CCC04J3 - Smile with Similes ccc04j3 3 453 65.49% 2008-09-29
CCC04J4 - Simple Encryption ccc04j4 5 160 46.81% 2008-10-03
CCC04S1 - Fix ccc04s1 5 121 24.56% 2008-10-03
CCC04S2 - Top Yodeller ccc04s2 5 75 23.87% 2008-10-03
CCC04S3 - Spreadsheet ccc04s3 10 72 21.96% 2008-10-03
CCC04J1 - Squares ccc04j1 3 735 31.80% 2008-09-29
CCC04J2 - Terms of Office ccc04j2 3 613 34.16% 2008-09-29
CCC04J5 - Fractals ccc04j5 10 25 49.09% 2008-10-04
CCC04S4 - Space Turtle ccc04s4 12 33 19.40% 2008-09-28
CCC04S5 - Super Plumber ccc04s5 12p 83 19.35% 2008-09-28
CCC04 Stage 2 - Scribble ccc04s2p1 10 60 37.04% 2008-12-27
CCC04 Stage 2 - Hockey Scores ccc04s2p2 20 23 34.62% 2008-12-27
CCC04 Stage 2 - Return of Space Turtle ccc04s2p4 20 16 17.56% 2008-12-27
CCC04 Stage 2 - S and K ccc04s2p3 30p 6 4.84% 2008-12-27
CCC04 Stage 2 - Jengaism ccc04s2p5 10 29 37.16% 2008-12-27
CCC04 Stage 2 - Orko ccc04s2p6 20p 16 25.00% 2008-12-27
CCC05J3 - Returning Home ccc05j3 3 302 34.61% 2008-09-29
CCC05J5 - Bananas ccc05j5 10 213 18.07% 2008-10-04
CCC05S2 - Mouse Move ccc05s2 5 226 30.00% 2008-10-04
CCC05S4 - Pyramid Messaging Scheme ccc05s4 10 99 21.16% 2008-09-30
CCC05J1 - Cell Sell ccc05j1 3 563 21.68% 2008-09-29
CCC05J2 - RSA Numbers ccc05j2 3 461 49.08% 2008-09-29
CCC05J4 - Cross Spiral ccc05j4 7 42 54.55% 2008-10-04
CCC05S1 - Snow Calls ccc05s1 5 302 33.70% 2008-10-04
CCC05S3 - Quantum Operations ccc05s3 10 55 26.28% 2008-10-04
CCC05S5 - Pinball Ranking ccc05s5 20p 142 10.28% 2008-09-28
CCC05 Stage 2 - The Great Spamway Strike ccc05s2p2 20 26 36.36% 2008-12-23
CCC05 Stage 2 - Primed Sequences ccc05s2p4 15p 66 15.35% 2008-12-23
CCC05 Stage 2 - Segments ccc05s2p5 20 58 38.07% 2008-12-23
CCC05 Stage 2 - Windows ccc05s2p6 30p 13 10.68% 2008-12-23
CCC05 Stage 2 - Number Matrix ccc05s2p1 10 45 21.35% 2008-12-23
CCC06S1 - Maternity ccc06s1 5 129 42.60% 2008-10-03
CCC06S2 - Cipher Texts ccc06s2 5 180 57.37% 2008-10-03
CCC06J1 - Canadian Calorie Counting ccc06j1 3 802 35.20% 2008-09-30
CCC06J2 - Roll the Dice ccc06j2 3 433 25.48% 2008-09-30
CCC06J3 - Cell-Phone Messaging ccc06j3 3 161 38.88% 2008-09-30
CCC06J4 - Tough Being a Teen ccc06j4 7 133 37.35% 2008-10-04
CCC06J5 - CCC Othello ccc06j5 10 55 40.10% 2008-10-04
CCC06S3 - Tin Can Telephone ccc06s3 12 92 21.40% 2008-10-04
CCC06S4 - Groups ccc06s4 10 53 44.91% 2008-09-30
CCC06S5 - Origin of Life ccc06s5 15p 43 31.63% 2008-09-28
CCC06 Stage 2 - CN Tower ccc06s2p1 10 77 21.94% 2008-12-09
CCC06 Stage 2 - CN Tower 2 ccc06s2p4 30 14 7.47% 2008-12-25
CCC06 Stage 2 - Domino ccc06s2p5 30p 8 12.88% 2008-12-23
CCC06 Stage 2 - Paint by Numbers ccc06s2p6 30p 7 15.49% 2008-12-09
CCC06 Stage 2 - R & J ccc06s2p2 10 22 15.43% 2008-12-10
CCC07J3 - Deal or No Deal Calculator ccc07j3 3 339 35.24% 2008-09-30