Problems

Search:   Category:   Type:  

 
<
1
...
4
5
6
7
8
9
...
25
>
Show:

Problem Name Code Points Users AC Rate Date Added
Intervals intrvl 10p 87 20.45% 2008-12-05
Presents presents 10 36 14.61% 2008-12-20
Sleigh Ride sleigh 10 102 25.70% 2008-12-20
Lego lego 20p 11 18.59% 2008-12-20
Battleships bship 10p 48 10.44% 2009-01-05
Coding Spree spree 10p 199 29.71% 2009-01-05
The Codefather father 30p 14 4.74% 2009-01-05
Advanced Battleships abship 15p 7 10.09% 2009-01-18
Detectors detectors 15p 2 2.03% 2009-01-21
Scansion scansion 10 62 23.19% 2009-01-24
TC tc 15p 29 10.02% 2009-01-27
Hashing hash 10 12 21.17% 2009-02-15
Security Cameras camera 20 29 30.20% 2009-02-15
Secret Room secret 25p 1 2.50% 2009-02-15
The Fox and the Wolf foxw 30p 6 6.73% 2009-03-11
Anti-Fire Fox foxf 25p 1 6.67% 2009-03-20
Foxlings foxl 10p 49 13.37% 2009-03-11
Union Laser boxu 25p 1 2.67% 2009-05-17
Boxdropper boxd 20p 13 18.00% 2009-05-15
Boxlings boxl 20p 12 9.62% 2009-05-30
CCC96S1 - DPA ccc96s1 5 572 28.90% 2008-09-28
CCC96S2 - Divisibility by 11 ccc96s2 5 105 12.32% 2008-09-28
CCC96S3 - Pattern Generator ccc96s3 10 239 25.29% 2008-09-28
CCC96S4 - When in Rome ccc96s4 10 179 27.02% 2008-09-28
CCC96S5 - Max Distance ccc96s5 10p 163 18.80% 2008-09-28
CCC96 Stage 2 - Train Swapping ccc96s2p1 7 183 34.41% 2013-06-24
CCC96 Stage 2 - Safebreaker ccc96s2p2 10 30 33.64% 2013-06-24
CCC96 Stage 2 - Quadtree ccc96s2p3 15 52 40.71% 2013-06-25
CCC96 Stage 2 - Where's Waldorf? ccc96s2p4 10 45 32.07% 2013-06-25
CCC96 Stage 2 - All Roads Lead Where? ccc96s2p5 10 47 56.99% 2013-06-25
CCC96 Stage 2 - Hoppers ccc96s2p6 15 33 23.08% 2013-06-26
CCC97S1 - Sentences ccc97s1 5 269 30.39% 2008-09-28
CCC97S2 - Nasty ccc97s2 5 220 44.61% 2008-09-28
CCC97S3 - Knockout ccc97s3 10 133 33.86% 2008-09-28
CCC97S4 - Dictionary ccc97s4 10 123 34.96% 2008-09-28
CCC97S5 - Division ccc97s5 10 35 15.95% 2008-09-29
CCC98S1 - Censor ccc98s1 5 323 30.54% 2008-10-01
CCC98S3 - Mars Rover ccc98s3 10 65 28.29% 2008-09-29
CCC98S4 - Lottery ccc98s4 10 65 26.39% 2008-09-27
CCC98S5 - Mountain Passage ccc98s5 10 99 30.63% 2008-09-27
CCC99S1 - Card Game ccc99s1 5 111 34.69% 2008-10-03
CCC99S2 - Year 2000 ccc99s2 10 25 11.03% 2008-09-29
CCC99S3 - Divided Fractals ccc99s3 10 40 39.10% 2008-10-01
CCC99S4 - Knightly Pursuit ccc99s4 10 64 12.78% 2008-10-01
CCC99S5 - Letter Arithmetic ccc99s5 15 25 21.56% 2008-09-29
CCC99 Stage 2 - Can't Get There ccc99s2p1 20 18 11.79% 2009-04-19
CCC99 Stage 2 - Common Words ccc99s2p2 10 58 10.12% 2009-04-19
CCC99 Stage 2 - Mandelzuma ccc99s2p3 20p 14 23.64% 2009-04-19
CCC99 Stage 2 - Maple Roundup ccc99s2p4 10 64 28.30% 2009-04-19
CCC99 Stage 2 - Sum of Products ccc99s2p5 10 20 25.88% 2009-04-19

<
1
...
4
5
6
7
8
9
...
25
>