Problems
| Problem Name | Code | Points | Users | AC Rate | Date Added |
|---|---|---|---|---|---|
| CCC96S1 - DPA | ccc96s1 | 5 | 572 | 28.90% | 2008-09-28 |
| CCC96S2 - Divisibility by 11 | ccc96s2 | 5 | 105 | 12.32% | 2008-09-28 |
| CCC96S3 - Pattern Generator | ccc96s3 | 10 | 239 | 25.29% | 2008-09-28 |
| CCC96S4 - When in Rome | ccc96s4 | 10 | 179 | 27.02% | 2008-09-28 |
| CCC96S5 - Max Distance | ccc96s5 | 10p | 163 | 18.80% | 2008-09-28 |
| CCC96 Stage 2 - Train Swapping | ccc96s2p1 | 7 | 183 | 34.41% | 2013-06-24 |
| CCC96 Stage 2 - Safebreaker | ccc96s2p2 | 10 | 30 | 33.64% | 2013-06-24 |
| CCC96 Stage 2 - Quadtree | ccc96s2p3 | 15 | 52 | 40.71% | 2013-06-25 |
| CCC96 Stage 2 - Where's Waldorf? | ccc96s2p4 | 10 | 45 | 32.07% | 2013-06-25 |
| CCC96 Stage 2 - All Roads Lead Where? | ccc96s2p5 | 10 | 47 | 56.99% | 2013-06-25 |
| CCC96 Stage 2 - Hoppers | ccc96s2p6 | 15 | 33 | 23.08% | 2013-06-26 |
| CCC97S1 - Sentences | ccc97s1 | 5 | 269 | 30.39% | 2008-09-28 |
| CCC97S2 - Nasty | ccc97s2 | 5 | 220 | 44.61% | 2008-09-28 |
| CCC97S3 - Knockout | ccc97s3 | 10 | 133 | 33.86% | 2008-09-28 |
| CCC97S4 - Dictionary | ccc97s4 | 10 | 123 | 34.96% | 2008-09-28 |
| CCC97S5 - Division | ccc97s5 | 10 | 35 | 15.95% | 2008-09-29 |
| CCC98S1 - Censor | ccc98s1 | 5 | 323 | 30.54% | 2008-10-01 |
| CCC98S3 - Mars Rover | ccc98s3 | 10 | 65 | 28.29% | 2008-09-29 |
| CCC98S4 - Lottery | ccc98s4 | 10 | 65 | 26.39% | 2008-09-27 |
| CCC98S5 - Mountain Passage | ccc98s5 | 10 | 99 | 30.63% | 2008-09-27 |
| CCC99S1 - Card Game | ccc99s1 | 5 | 111 | 34.69% | 2008-10-03 |
| CCC99S2 - Year 2000 | ccc99s2 | 10 | 25 | 11.03% | 2008-09-29 |
| CCC99S3 - Divided Fractals | ccc99s3 | 10 | 40 | 39.10% | 2008-10-01 |
| CCC99S4 - Knightly Pursuit | ccc99s4 | 10 | 64 | 12.78% | 2008-10-01 |
| CCC99S5 - Letter Arithmetic | ccc99s5 | 15 | 25 | 21.56% | 2008-09-29 |
| CCC99 Stage 2 - Can't Get There | ccc99s2p1 | 20 | 18 | 11.79% | 2009-04-19 |
| CCC99 Stage 2 - Common Words | ccc99s2p2 | 10 | 58 | 10.12% | 2009-04-19 |
| CCC99 Stage 2 - Mandelzuma | ccc99s2p3 | 20p | 14 | 23.64% | 2009-04-19 |
| CCC99 Stage 2 - Maple Roundup | ccc99s2p4 | 10 | 64 | 28.30% | 2009-04-19 |
| CCC99 Stage 2 - Sum of Products | ccc99s2p5 | 10 | 20 | 25.88% | 2009-04-19 |
| CCC99 Stage 2 - Fast Food | ccc99s2p6 | 20p | 35 | 17.76% | 2009-04-19 |
| CCC00J3S1 - Slot Machines | ccc00s1 | 5 | 230 | 26.83% | 2008-10-01 |
| CCC00J5S3 - Surfing | ccc00s3 | 10 | 72 | 18.58% | 2008-10-01 |
| CCC00S4 - Golf | ccc00s4 | 10 | 432 | 23.67% | 2008-09-29 |
| CCC00S5 - Sheep and Coyotes | ccc00s5 | 20p | 44 | 6.08% | 2008-10-01 |
| CCC00J1 - Calendar | ccc00j1 | 3 | 211 | 43.65% | 2013-12-15 |
| CCC00J2 - 9966 | ccc00j2 | 3 | 173 | 30.73% | 2008-10-01 |
| CCC00J4S2 - Babbling Brooks | ccc00s2 | 7 | 69 | 16.40% | 2008-09-29 |
| CCC00 Stage 2 - Subsets | ccc00s2p1 | 10 | 58 | 41.36% | 2009-04-19 |
| CCC00 Stage 2 - Ransom Note | ccc00s2p2 | 20p | 12 | 18.07% | 2009-04-19 |
| CCC00 Stage 2 - Game of 31 | ccc00s2p3 | 10 | 37 | 29.45% | 2009-04-19 |
| CCC00 Stage 2 - Routing | ccc00s2p4 | 10 | 79 | 52.13% | 2009-04-19 |
| CCC00 Stage 2 - Cords | ccc00s2p6 | 10 | 22 | 26.17% | 2009-04-19 |
| CCC00 Stage 2 - Oil Droplet | ccc00s2p5 | 15 | 19 | 33.33% | 2009-04-19 |
| CCC01J2 - Mod Inverse | ccc01j2 | 3 | 349 | 42.48% | 2008-09-27 |
| CCC01J3S1 - Keeping Score | ccc01s1 | 5 | 154 | 36.13% | 2008-09-27 |
| CCC01J5S3 - Strategic Bombing | ccc01s3 | 10 | 193 | 37.37% | 2008-09-28 |
| CCC01S4 - Cookies | ccc01s4 | 10 | 82 | 14.46% | 2008-09-27 |
| CCC01S5 - Post's Correspondence | ccc01s5 | 10 | 76 | 48.59% | 2008-09-30 |
| CCC01J1 - Dressing Up | ccc01j1 | 3 | 355 | 51.70% | 2008-09-27 |
| CCC01J4S2 - Spirals | ccc01s2 | 5 | 74 | 46.34% | 2008-10-02 |
| CCC01 Stage 2 - Coke or Chocolate Milk | ccc01s2p2 | 20 | 9 | 23.15% | 2009-04-18 |
| CCC01 Stage 2 - Partitions | ccc01s2p3 | 20 | 39 | 27.68% | 2009-04-18 |
| CCC01 Stage 2 - Breaking Level | ccc01s2p4 | 20 | 2 | 11.76% | 2013-08-13 |
| CCC01 Stage 2 - Election Night | ccc01s2p6 | 30 | 32 | 12.76% | 2009-04-18 |
| CCC01 Stage 2 - The Monkey Dance | ccc01s2p1 | 15 | 86 | 39.06% | 2009-04-18 |
| CCC01 Stage 2 - Fast Food | ccc01s2p5 | 15 | 42 | 21.29% | 2009-04-18 |
| CCC02J2 - AmeriCanadian | ccc02j2 | 3 | 355 | 22.63% | 2008-09-27 |
| CCC02J3S1 - Student Council's Breakfast | ccc02s1 | 5 | 199 | 31.75% | 2008-09-27 |
| CCC02J4S2 - Fraction Action | ccc02s2 | 5 | 343 | 26.91% | 2008-09-28 |
| CCC02J5S3 - Blindfold | ccc02s3 | 5 | 90 | 55.22% | 2008-10-02 |
| CCC02S4 - Bridge Crossing | ccc02s4 | 10p | 139 | 28.12% | 2008-10-02 |
| CCC02S5 - Bouncing Ball | ccc02s5 | 10 | 45 | 15.70% | 2008-09-27 |
| CCC02J1 - 0123456789 | ccc02j1 | 3 | 457 | 31.96% | 2008-10-01 |
| CCC02 Stage 2 - Spam | ccc02s2p1 | 10 | 13 | 56.25% | 2009-04-17 |
| CCC02 Stage 2 - Game Show Math | ccc02s2p2 | 15 | 22 | 8.57% | 2009-04-17 |
| CCC02 Stage 2 - Return to Blind Man's Bluff | ccc02s2p3 | 15 | 0 | 0.00% | 2010-02-02 |
| CCC02 Stage 2 - Duathlon | ccc02s2p4 | 20 | 25 | 14.55% | 2009-04-18 |
| CCC02 Stage 2 - Pit Stop | ccc02s2p6 | 20 | 3 | 30.00% | 2009-04-18 |
| CCC02 Stage 2 - Connect the Campus | ccc02s2p5 | 10 | 51 | 23.46% | 2009-04-18 |
| CCC03J2 - Picture Perfect | ccc03j2 | 3 | 368 | 30.91% | 2008-09-27 |
| CCC03J4S2 - Poetry | ccc03s2 | 5 | 141 | 14.26% | 2008-09-27 |
| CCC03S4 - Substrings | ccc03s4 | 20p | 105 | 14.34% | 2008-09-30 |
| CCC03S5 - Trucking Troubles | ccc03s5 | 20p | 156 | 21.87% | 2008-09-27 |
| CCC03J1 - Trident | ccc03j1 | 3 | 366 | 57.58% | 2008-09-27 |
| CCC03J3S1 - Snakes and Ladders | ccc03s1 | 5 | 430 | 20.43% | 2008-09-27 |
| CCC03J5S3 - Floor Plan | ccc03s3 | 10 | 225 | 23.10% | 2008-10-02 |
| CCC03 Stage 2 - BFed | ccc03s2p1 | 10 | 40 | 33.56% | 2008-12-28 |
| CCC03 Stage 2 - Concentration Cards | ccc03s2p2 | 15 | 16 | 35.00% | 2008-12-28 |
| CCC03 Stage 2 - Cube | ccc03s2p3 | 20p | 11 | 12.31% | 2008-12-28 |
| CCC03 Stage 2 - Constrained Permutations | ccc03s2p4 | 10 | 50 | 54.48% | 2008-12-28 |
| CCC03 Stage 2 - Longest Substring | ccc03s2p5 | 20p | 53 | 7.32% | 2008-12-28 |
| CCC03 Stage 2 - Cheap Gas | ccc03s2p6 | 20p | 21 | 18.97% | 2008-12-28 |
| CCC04J3 - Smile with Similes | ccc04j3 | 3 | 453 | 65.49% | 2008-09-29 |
| CCC04J4 - Simple Encryption | ccc04j4 | 5 | 160 | 46.81% | 2008-10-03 |
| CCC04S1 - Fix | ccc04s1 | 5 | 121 | 24.56% | 2008-10-03 |
| CCC04S2 - Top Yodeller | ccc04s2 | 5 | 75 | 23.87% | 2008-10-03 |
| CCC04S3 - Spreadsheet | ccc04s3 | 10 | 72 | 21.96% | 2008-10-03 |
| CCC04J1 - Squares | ccc04j1 | 3 | 735 | 31.80% | 2008-09-29 |
| CCC04J2 - Terms of Office | ccc04j2 | 3 | 613 | 34.16% | 2008-09-29 |
| CCC04J5 - Fractals | ccc04j5 | 10 | 25 | 49.09% | 2008-10-04 |
| CCC04S4 - Space Turtle | ccc04s4 | 12 | 33 | 19.40% | 2008-09-28 |
| CCC04S5 - Super Plumber | ccc04s5 | 12p | 83 | 19.35% | 2008-09-28 |
| CCC04 Stage 2 - Scribble | ccc04s2p1 | 10 | 60 | 37.04% | 2008-12-27 |
| CCC04 Stage 2 - Hockey Scores | ccc04s2p2 | 20 | 23 | 34.62% | 2008-12-27 |
| CCC04 Stage 2 - Return of Space Turtle | ccc04s2p4 | 20 | 16 | 17.56% | 2008-12-27 |
| CCC04 Stage 2 - S and K | ccc04s2p3 | 30p | 6 | 4.84% | 2008-12-27 |
| CCC04 Stage 2 - Jengaism | ccc04s2p5 | 10 | 29 | 37.16% | 2008-12-27 |
| CCC04 Stage 2 - Orko | ccc04s2p6 | 20p | 16 | 25.00% | 2008-12-27 |
| CCC05J3 - Returning Home | ccc05j3 | 3 | 302 | 34.61% | 2008-09-29 |
| CCC05J5 - Bananas | ccc05j5 | 10 | 213 | 18.07% | 2008-10-04 |
| CCC05S2 - Mouse Move | ccc05s2 | 5 | 226 | 30.00% | 2008-10-04 |
| CCC05S4 - Pyramid Messaging Scheme | ccc05s4 | 10 | 99 | 21.16% | 2008-09-30 |
| CCC05J1 - Cell Sell | ccc05j1 | 3 | 563 | 21.68% | 2008-09-29 |
| CCC05J2 - RSA Numbers | ccc05j2 | 3 | 461 | 49.08% | 2008-09-29 |
| CCC05J4 - Cross Spiral | ccc05j4 | 7 | 42 | 54.55% | 2008-10-04 |
| CCC05S1 - Snow Calls | ccc05s1 | 5 | 302 | 33.70% | 2008-10-04 |
| CCC05S3 - Quantum Operations | ccc05s3 | 10 | 55 | 26.28% | 2008-10-04 |
| CCC05S5 - Pinball Ranking | ccc05s5 | 20p | 142 | 10.28% | 2008-09-28 |
| CCC05 Stage 2 - The Great Spamway Strike | ccc05s2p2 | 20 | 26 | 36.36% | 2008-12-23 |
| CCC05 Stage 2 - Primed Sequences | ccc05s2p4 | 15p | 66 | 15.35% | 2008-12-23 |
| CCC05 Stage 2 - Segments | ccc05s2p5 | 20 | 58 | 38.07% | 2008-12-23 |
| CCC05 Stage 2 - Windows | ccc05s2p6 | 30p | 13 | 10.68% | 2008-12-23 |
| CCC05 Stage 2 - Number Matrix | ccc05s2p1 | 10 | 45 | 21.35% | 2008-12-23 |
| CCC06S1 - Maternity | ccc06s1 | 5 | 129 | 42.60% | 2008-10-03 |
| CCC06S2 - Cipher Texts | ccc06s2 | 5 | 180 | 57.37% | 2008-10-03 |
| CCC06J1 - Canadian Calorie Counting | ccc06j1 | 3 | 802 | 35.20% | 2008-09-30 |
| CCC06J2 - Roll the Dice | ccc06j2 | 3 | 433 | 25.48% | 2008-09-30 |
| CCC06J3 - Cell-Phone Messaging | ccc06j3 | 3 | 161 | 38.88% | 2008-09-30 |
| CCC06J4 - Tough Being a Teen | ccc06j4 | 7 | 133 | 37.35% | 2008-10-04 |
| CCC06J5 - CCC Othello | ccc06j5 | 10 | 55 | 40.10% | 2008-10-04 |
| CCC06S3 - Tin Can Telephone | ccc06s3 | 12 | 92 | 21.40% | 2008-10-04 |
| CCC06S4 - Groups | ccc06s4 | 10 | 53 | 44.91% | 2008-09-30 |
| CCC06S5 - Origin of Life | ccc06s5 | 15p | 43 | 31.63% | 2008-09-28 |
| CCC06 Stage 2 - CN Tower | ccc06s2p1 | 10 | 77 | 21.94% | 2008-12-09 |
| CCC06 Stage 2 - CN Tower 2 | ccc06s2p4 | 30 | 14 | 7.47% | 2008-12-25 |
| CCC06 Stage 2 - Domino | ccc06s2p5 | 30p | 8 | 12.88% | 2008-12-23 |
| CCC06 Stage 2 - Paint by Numbers | ccc06s2p6 | 30p | 7 | 15.49% | 2008-12-09 |
| CCC06 Stage 2 - R & J | ccc06s2p2 | 10 | 22 | 15.43% | 2008-12-10 |
| CCC07J3 - Deal or No Deal Calculator | ccc07j3 | 3 | 339 | 35.24% | 2008-09-30 |
| CCC07J4 - Anagram Checker | ccc07j4 | 5 | 368 | 29.30% | 2008-09-30 |
| CCC07J5 - Keep on Truckin' | ccc07j5 | 5 | 311 | 45.88% | 2008-10-02 |
| CCC07S4 - Water Park | ccc07s4 | 10 | 345 | 23.45% | 2008-09-30 |
| CCC07S5 - Bowling for Numbers | ccc07s5 | 10p | 164 | 23.88% | 2008-09-30 |
| CCC07J1 - Who is in the Middle? | ccc07j1 | 3 | 876 | 46.64% | 2008-09-29 |
| CCC07J2 - I Speak TXTMSG | ccc07j2 | 3 | 548 | 28.68% | 2008-09-30 |
| CCC07S1 - Federal Voting Age | ccc07s1 | 5 | 394 | 38.79% | 2008-09-30 |
| CCC07S2 - Boxes | ccc07s2 | 5 | 134 | 27.40% | 2008-09-30 |
| CCC07S3 - Friends | ccc07s3 | 10 | 186 | 33.62% | 2008-09-30 |
| CCC07 Stage 2 - Cows | ccc07s2p1 | 10 | 78 | 32.46% | 2008-12-09 |
| CCC07 Stage 2 - Snowflakes | ccc07s2p2 | 10p | 81 | 14.25% | 2008-12-09 |
| CCC07 Stage 2 - Bowling for Numbers++ | ccc07s2p3 | 30p | 61 | 18.07% | 2008-12-09 |
| CCC07 Stage 2 - Gerrymandering | ccc07s2p4 | 20p | 31 | 25.73% | 2008-12-09 |
| CCC07 Stage 2 - Particle Catcher | ccc07s2p5 | 40p | 4 | 11.01% | 2009-01-17 |
| CCC07 Stage 2 - Road Construction | ccc07s2p6 | 20p | 53 | 27.62% | 2008-12-09 |
| CCC08J2 - Do the Shuffle | ccc08j2 | 3 | 277 | 40.36% | 2008-09-30 |
| CCC08J4 - From Prefix to Postfix | ccc08j4 | 7 | 88 | 46.91% | 2008-09-30 |
| CCC08J5 - Nukit | ccc08j5 | 7 | 165 | 48.93% | 2008-09-28 |
| CCC08S2 - Pennies in the Ring | ccc08s2 | 5 | 151 | 31.66% | 2008-09-28 |
| CCC08S3 - Maze | ccc08s3 | 10 | 212 | 28.02% | 2008-09-28 |
| CCC08S4 - Twenty-four | ccc08s4 | 10 | 65 | 24.57% | 2008-09-28 |
| CCC08S5 - Nukit | ccc08s5 | 10 | 179 | 38.63% | 2008-09-28 |
| CCC08J1 - Body Mass Index | ccc08j1 | 3 | 1060 | 38.48% | 2008-09-28 |
| CCC08J3 - GPS Text Entry | ccc08j3 | 3 | 168 | 47.29% | 2008-09-29 |
| CCC08S1 - It's Cold Here | ccc08s1 | 5 | 428 | 47.53% | 2008-09-28 |
| CCC08 Stage 2 - Moving Day | ccc08s2p1 | 10 | 60 | 36.74% | 2008-12-07 |
| CCC08 Stage 2 - King & Weber | ccc08s2p2 | 20p | 34 | 17.36% | 2008-12-07 |
| CCC08 Stage 2 - Herding | ccc08s2p4 | 10 | 69 | 28.94% | 2008-12-07 |
| CCC08 Stage 2 - Landing | ccc08s2p6 | 50p | 7 | 14.83% | 2009-04-25 |
| CCC08 Stage 2 - Mobile | ccc08s2p3 | 17p | 37 | 28.57% | 2008-12-07 |
| CCC08 Stage 2 - Candy | ccc08s2p5 | 20 | 77 | 18.33% | 2008-12-07 |
| CCC09J1 - ISBN | ccc09j1 | 3 | 370 | 49.59% | 2009-05-14 |
| CCC09J2 - Old Fishin' Hole | ccc09j2 | 5 | 189 | 34.35% | 2009-05-14 |
| CCC09J3 - Good Times | ccc09j3 | 5 | 211 | 20.43% | 2009-05-14 |
| CCC09J4 - Signage | ccc09j4 | 7 | 79 | 43.44% | 2009-05-11 |
| CCC09S1 - Cool Numbers | ccc09s1 | 5 | 285 | 18.89% | 2009-05-09 |
| CCC09S2 - Lights Going On and Off | ccc09s2 | 10 | 79 | 37.69% | 2009-05-10 |
| CCC09J5S3 - Degrees of Separation | ccc09s3 | 12 | 137 | 27.77% | 2009-05-11 |
| CCC09S4 - Shop and Ship | ccc09s4 | 15 | 145 | 23.48% | 2009-05-11 |
| CCC09S5 - Wireless | ccc09s5 | 20p | 117 | 29.19% | 2009-05-13 |
| CCC09 Stage 2 - Invasion of the Boxen | ccc09s2p1 | 20p | 16 | 16.78% | 2009-06-06 |
| CCC09 Stage 2 - Dinner | ccc09s2p2 | 40p | 35 | 8.17% | 2009-06-06 |
| CCC09 Stage 2 - Beware the Geoducks | ccc09s2p3 | 20 | 27 | 13.85% | 2009-06-06 |
| CCC09 Stage 2 - Parade | ccc09s2p5 | 30p | 41 | 25.87% | 2009-06-06 |
| CCC09 Stage 2 - A Weighty Problem | ccc09s2p6 | 20 | 53 | 16.82% | 2009-06-06 |
| CCC10J1 - What is n, Daddy? | ccc10j1 | 3 | 466 | 31.10% | 2010-02-23 |
| CCC10J2 - Up and Down | ccc10j2 | 5 | 232 | 21.46% | 2010-02-23 |
| CCC10J3 - Punchy | ccc10j3 | 5 | 152 | 42.79% | 2010-02-23 |
| CCC10J4 - Global Warming | ccc10j4 | 10p | 124 | 23.24% | 2010-02-23 |
| CCC10J5 - Knight Hop | ccc10j5 | 10p | 256 | 32.27% | 2010-02-23 |
| CCC10S1 - Computer Purchase | ccc10s1 | 5 | 178 | 19.08% | 2010-02-23 |
| CCC10S2 - Huffman Encoding | ccc10s2 | 5 | 185 | 50.82% | 2010-02-23 |
| CCC10S3 - Firehose | ccc10s3 | 15p | 94 | 27.16% | 2010-02-23 |
| CCC10S4 - Animal Farm | ccc10s4 | 15p | 76 | 26.26% | 2010-02-23 |
| CCC10S5 - Nutrient Tree | ccc10s5 | 20p | 50 | 16.56% | 2010-02-23 |
| CCC10 Stage 2 - Barking Dogs! | ccc10s2p1 | 10 | 57 | 28.00% | 2010-05-19 |
| CCC10 Stage 2 - Tree Pruning | ccc10s2p2 | 15p | 67 | 24.94% | 2010-05-19 |
| CCC10 Stage 2 - Computer Purchase Return | ccc10s2p4 | 10 | 82 | 31.99% | 2010-05-19 |
| CCC10 Stage 2 - Shuffle | ccc10s2p6 | 10 | 51 | 39.22% | 2010-05-19 |
| CCC10 Stage 2 - Wowow | ccc10s2p3 | 20p | 85 | 20.68% | 2010-05-19 |
| CCC10 Stage 2 - Space Miner | ccc10s2p5 | 15 | 34 | 34.57% | 2010-05-19 |
| CCC11S1 - English or French? | ccc11s1 | 5 | 433 | 24.73% | 2011-03-01 |
| CCC11J1 - Which Alien? | ccc11j1 | 3 | 878 | 31.59% | 2011-03-01 |
| CCC11J2 - Who Has Seen the Wind | ccc11j2 | 5 | 318 | 29.85% | 2011-03-01 |
| CCC11S2 - Multiple Choice | ccc11s2 | 5 | 535 | 52.76% | 2011-03-01 |
| CCC11J3 - Sumac Sequences | ccc11j3 | 5 | 347 | 36.68% | 2011-03-01 |
| CCC11S3 - Alice Through the Looking Glass | ccc11s3 | 10p | 129 | 31.22% | 2011-03-01 |
| CCC11J4 - Boring Business | ccc11j4 | 7 | 168 | 25.80% | 2011-03-01 |
| CCC11S4 - Blood Distribution | ccc11s4 | 7 | 86 | 39.33% | 2011-03-01 |
| CCC11J5 - Unfriend | ccc11j5 | 7 | 105 | 39.75% | 2011-03-01 |
| CCC11S5 - Switch | ccc11s5 | 12p | 64 | 18.46% | 2011-03-01 |
| CCC11 Stage 2 - Putnam | ccc11s2p1 | 7 | 50 | 25.90% | 2011-06-05 |
| CCC11 Stage 2 - Vampire Tunnels | ccc11s2p2 | 15p | 88 | 15.14% | 2011-06-05 |
| CCC11 Stage 2 - Spies Like Us | ccc11s2p3 | 10p | 55 | 29.78% | 2011-06-06 |
| CCC11 Stage 2 - Reorganization | ccc11s2p4 | 15p | 50 | 28.74% | 2011-06-06 |
| CCC11 Stage 2 - Fixing Disks | ccc11s2p5 | 40p | 2 | 8.11% | 2011-06-07 |
| CCC11 Stage 2 - Biggest (Zero Carbon) Footprint | ccc11s2p6 | 25p | 32 | 10.33% | 2011-06-06 |
| CCC12J1 - Speed fines are not fine! | ccc12j1 | 3 | 625 | 32.82% | 2012-02-29 |
| CCC12J2 - Sounds fishy! | ccc12j2 | 3 | 502 | 26.95% | 2012-02-29 |
| CCC12J3 - Icon Scaling | ccc12j3 | 5 | 332 | 61.14% | 2012-02-29 |
| CCC12J4 - Big Bang Secrets | ccc12j4 | 5 | 269 | 61.98% | 2012-02-29 |
| CCC12J5 - A Coin Game | ccc12j5 | 10 | 67 | 36.21% | 2012-02-29 |
| CCC12S1 - Don't pass me the ball! | ccc12s1 | 3 | 285 | 59.09% | 2012-02-29 |
| CCC12S2 - Aromatic Numbers | ccc12s2 | 5 | 176 | 47.48% | 2012-02-29 |
| CCC12S3 - Absolutely Acidic | ccc12s3 | 7 | 190 | 22.45% | 2012-02-29 |
| CCC12S4 - A Coin Game | ccc12s4 | 15 | 91 | 39.12% | 2012-02-29 |
| CCC12S5 - Mouse Journey | ccc12s5 | 10p | 252 | 40.64% | 2012-02-29 |
| CCC12 Stage 2 - Choose Your Own Arithmetic | ccc12s2p1 | 7 | 68 | 21.46% | 2012-06-20 |
| CCC12 Stage 2 - Hungary Games | ccc12s2p2 | 15p | 83 | 22.03% | 2012-06-20 |
| CCC12 Stage 2 - Mhocskian Languages | ccc12s2p3 | 20p | 39 | 32.40% | 2012-06-20 |
| CCC12 Stage 2 - Editor Distance | ccc12s2p4 | 10 | 48 | 37.13% | 2012-06-20 |
| CCC12 Stage 2 - Sample Size | ccc12s2p5 | 10 | 57 | 26.40% | 2012-06-20 |
| CCC12 Stage 2 - The Winds of War | ccc12s2p6 | 30p | 20 | 11.20% | 2012-06-20 |
| CCC13J1 - Next in Line | ccc13j1 | 3 | 601 | 62.75% | 2013-05-18 |
| CCC13J2 - Rotating Letters | ccc13j2 | 5 | 470 | 42.45% | 2013-05-18 |
| CCC13J4 - Time on task | ccc13j4 | 5 | 359 | 43.04% | 2013-05-19 |
| CCC13J3S1 - From 1987 to 2013 | ccc13s1 | 5 | 307 | 43.26% | 2013-05-18 |
| CCC13S2 - Bridge Transport | ccc13s2 | 5 | 212 | 23.23% | 2013-05-19 |
| CCC13J5S3 - Chances of Winning | ccc13s3 | 12 | 141 | 35.60% | 2013-05-19 |
| CCC13S4 - Who is Taller? | ccc13s4 | 10 | 155 | 22.51% | 2013-05-19 |
| CCC13S5 - Factor Solitare | ccc13s5 | 15p | 95 | 34.39% | 2013-05-19 |
| CCC13 Stage 2 - All Your Base Are Belong To Palindromes | ccc13s2p1 | 10p | 66 | 20.92% | 2013-05-19 |
| CCC13 Stage 2 - Tourney | ccc13s2p2 | 15p | 87 | 34.45% | 2013-05-19 |
| CCC13 Stage 2 - LHC | ccc13s2p3 | 17p | 84 | 20.66% | 2013-05-19 |
| CCC13 Stage 2 - A Romantic Movie Outing | ccc13s2p4 | 20p | 35 | 24.05% | 2013-05-19 |
| CCC13 Stage 2 - Transforming Comets | ccc13s2p5 | 25p | 28 | 16.79% | 2013-05-19 |
| CCC13 Stage 2 - Repetitivity | ccc13s2p6 | 25p | 94 | 39.29% | 2013-05-19 |
| CCC14J1 - Triangle Times | ccc14j1 | 3 | 817 | 30.80% | 2014-02-27 |
| CCC14J2 - Vote Count | ccc14j2 | 3 | 497 | 43.10% | 2014-02-27 |
| CCC14J3 - Double Dice | ccc14j3 | 3 | 521 | 54.42% | 2014-02-27 |
| CCC14J4S1 - Party Invitation | ccc14s1 | 5 | 348 | 44.47% | 2014-02-27 |
| CCC14J5S2 - Assigning Partners | ccc14s2 | 5 | 261 | 27.87% | 2014-02-27 |
| CCC14S3 - The Geneva Confection | ccc14s3 | 7 | 280 | 27.21% | 2014-02-27 |
| CCC14S4 - Tinted Glass Window | ccc14s4 | 15p | 118 | 25.24% | 2014-02-27 |
| CCC14S5 - Lazy Fox | ccc14s5 | 20p | 87 | 13.85% | 2014-02-27 |
| Mock CCC14J1 - Love Overdose | mockccc14j1 | 3 | 239 | 21.41% | 2014-02-27 |
| Mock CCC14J2 - Rope Unfolding | mockccc14j2 | 3 | 188 | 41.80% | 2014-02-27 |
| Mock CCC14J3 - Clock Hands | mockccc14j3 | 5 | 64 | 17.65% | 2014-02-27 |
| Mock CCC14J4 - Selecting Shifts | mockccc14j4 | 7p | 29 | 10.26% | 2014-02-27 |
| Mock CCC14J5 - Spacetime Surfer | mockccc14j5 | 10 | 35 | 19.05% | 2014-02-27 |
| Mock CCC14S1 - Reverse Find | mockccc14s1 | 5 | 153 | 26.01% | 2014-02-27 |
| Mock CCC14S2 - Sleep Cycle | mockccc14s2 | 7p | 64 | 17.59% | 2014-02-27 |
| Mock CCC14S3 - Spreadsheet Sorting | mockccc14s3 | 7 | 90 | 44.68% | 2014-02-27 |
| Mock CCC14S4 - Roadtrip Tracking | mockccc14s4 | 15p | 53 | 9.51% | 2014-02-27 |
| Mock CCC14S5 - Elimination Game | mockccc14s5 | 20p | 37 | 17.98% | 2014-02-27 |
| CCC14 Stage 2 - Troyangles | ccc14s2p1 | 10p | 135 | 41.35% | 2014-05-17 |
| CCC14 Stage 2 - King Gruff | ccc14s2p2 | 15p | 82 | 41.30% | 2014-05-17 |
| CCC14 Stage 2 - Werewolf | ccc14s2p3 | 25p | 66 | 30.55% | 2014-05-17 |
| CCC14 Stage 2 - Where's That Fuel? | ccc14s2p4 | 7p | 106 | 31.61% | 2014-05-17 |
| CCC14 Stage 2 - Early Exam Evacuation | ccc14s2p5 | 25p | 39 | 20.51% | 2014-05-17 |
| CCC14 Stage 2 - Gates | ccc14s2p6 | 40p | 3 | 9.09% | 2014-05-17 |
| CCC15J1 - Special Day | ccc15j1 | 3 | 769 | 31.33% | 2015-02-21 |
| CCC15J2 - Happy or Sad | ccc15j2 | 5 | 472 | 31.60% | 2015-02-21 |
| CCC15J3 - Rövarspråket | ccc15j3 | 5 | 295 | 42.26% | 2015-02-21 |
| CCC15J4 - Wait Time | ccc15j4 | 5 | 109 | 39.46% | 2015-02-21 |
| CCC15J5 - Pi-day | ccc15j5 | 10p | 153 | 23.47% | 2015-02-21 |
| CCC15S1 - Zero That Out | ccc15s1 | 5 | 463 | 45.23% | 2015-02-21 |
| CCC15S2 - Jerseys | ccc15s2 | 5p | 167 | 14.63% | 2015-02-21 |
