Problems

Search:   Category:   Type:  

  Show:

Problem Name Code Points Users AC Rate Date Added
Shortest Code expr 10p 10 0.82% 2008-12-14
Tours fbtours 50 1 11.76% 2014-07-08
Fortunate Wheels fbwheels 50 1 7.14% 2014-07-08
Cyclopian Air fur1 3 232 28.26% 2011-10-17
Cyclopian Suits fur2 3 143 20.37% 2011-10-17
Cyclopian Cash fur3 3 247 26.69% 2011-10-17
Cyclopian Census fur4 5 176 34.99% 2011-10-17
Cyclopian Puzzle fur5 10 91 40.00% 2011-10-17
Math on Titan giants 15p 21 17.09% 2014-06-29
Good Travels gooda 25 40 26.29% 2012-06-01
Good Predictions goodb 10 57 29.66% 2012-06-01
Good Strategy goodc 15 48 24.29% 2012-06-01
Good Code goodd 15 13 9.55% 2012-06-01
Good Debugging goode 30 53 21.28% 2012-06-01
Good Aim goodf 15 15 15.13% 2012-06-01
Good Inflation goodg 20 11 6.25% 2012-06-01
Good Celebration goodh 25 21 14.47% 2012-07-27
King Graff's Defense graffdefense 15p 22 9.52% 2012-09-12
King Graff's Tolls grafftolls 30p 27 21.65% 2012-09-14
King Graff's Trip grafftrip 15p 33 7.50% 2012-09-12
Counting Paths graph1p1 10 59 14.29% 2013-06-28
Shortest Path graph1p2 5 218 24.45% 2013-06-28
Counting Cycles graph1p3 10 31 11.02% 2013-06-28
Connected Components graph2p1 10 105 38.06% 2013-06-28
Directed Acyclic Graph graph2p2 10 143 17.43% 2013-06-28
Trees graph2p3 10 59 33.03% 2013-06-28
Travelling Salesmen graph3p1 10 76 27.79% 2009-03-04
Shortest Path graph3p2 10p 155 21.55% 2009-03-04
Cable TV graph3p3 15 99 34.29% 2009-03-04
Guess the Number guess 5 103 12.57% 2009-01-18
Cosmic Inflation inflation 7 26 48.21% 2014-06-29
Distinct Prime Factors mmm14a 7 107 16.49% 2014-07-15
Benergy Transfer mmm14b 10 19 19.86% 2014-07-15
Pie Shop mmm14c 17p 22 16.77% 2014-07-15
Kuuhaku Numbers mmm14d 25p 10 10.17% 2014-07-15
English Essay mmm14e 30p 2 12.12% 2014-07-15
Electricity Grid mmm14f 25p 4 12.50% 2014-07-15
Campfire Cooking mmm14g 40p 1 1.20% 2014-07-15
Lift Control mmm14h 25p 0 1.43% 2014-07-15
N-K Special nk 20p 19 6.20% 2009-01-13
Machined Surfaces prac3p1 5 59 65.38% 2009-02-24
Factorial Sum List prac3p2 5 92 43.44% 2009-02-24
Circular Numbers prac3p3 10 9 15.25% 2009-02-24
There's a Hole in the Bucket prac3p4 10 80 55.95% 2009-02-24
PEG-O-Stripes prac3p5 15 9 26.32% 2009-02-24
Prime Bag primebag 23p 15 5.05% 2009-02-28
Primes primes1 3 810 44.88% 2008-09-23
Primes 2 primes2 15p 124 17.36% 2008-10-18
Primes 3 primes3 20p 28 8.52% 2014-01-03
Test Median q1 5 220 19.12% 2011-03-08